empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927681762 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681760 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681758 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681756 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681754 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681752 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681751 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681750 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681748 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
#927681749 sell 1.00 GBPJPY 22 April 2025 13:25 187.51 0.00 0.00 -4.56
Show more lines
-45.60 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927679618 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679617 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679616 sell 1.00 GBPJPY 22 April 2025 10:39 187.67 0.00 0.00 22 April 2025 13:25 187.58 6.41
#927679614 sell 1.00 GBPJPY 22 April 2025 10:39 187.67 0.00 0.00 22 April 2025 13:25 187.58 6.41
#927679615 sell 1.00 GBPJPY 22 April 2025 10:39 187.67 0.00 0.00 22 April 2025 13:25 187.58 6.41
#927679613 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679612 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679611 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679609 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679610 sell 1.00 GBPJPY 22 April 2025 10:39 187.68 0.00 0.00 22 April 2025 13:25 187.58 7.13
#927679529 sell 1.00 GBPJPY 22 April 2025 10:32 187.85 0.00 0.00 22 April 2025 10:39 187.75 7.13
#927679528 sell 1.00 GBPJPY 22 April 2025 10:32 187.85 0.00 0.00 22 April 2025 10:39 187.75 7.13
#927679527 sell 1.00 GBPJPY 22 April 2025 10:32 187.85 0.00 0.00 22 April 2025 10:39 187.75 7.13
#927679526 sell 1.00 GBPJPY 22 April 2025 10:32 187.85 0.00 0.00 22 April 2025 10:39 187.75 7.13
#927679524 sell 1.00 GBPJPY 22 April 2025 10:32 187.85 0.00 0.00 22 April 2025 10:39 187.75 7.13
#927679520 sell 1.00 GBPJPY 22 April 2025 10:31 187.84 0.00 0.00 22 April 2025 10:39 187.74 7.13
#927679521 sell 1.00 GBPJPY 22 April 2025 10:31 187.84 0.00 0.00 22 April 2025 10:39 187.74 7.13
#927679522 sell 1.00 GBPJPY 22 April 2025 10:31 187.84 0.00 0.00 22 April 2025 10:39 187.74 7.13
#927679519 sell 1.00 GBPJPY 22 April 2025 10:31 187.84 0.00 0.00 22 April 2025 10:39 187.74 7.13
#927679518 sell 1.00 GBPJPY 22 April 2025 10:31 187.84 0.00 0.00 22 April 2025 10:39 187.74 7.13
#927678954 sell 1.00 GBPJPY 22 April 2025 10:00 187.99 0.00 0.00 22 April 2025 10:31 187.91 5.70
#927678950 sell 1.00 GBPJPY 22 April 2025 10:00 188.01 0.00 0.00 22 April 2025 10:31 187.91 7.12
#927678948 sell 1.00 GBPJPY 22 April 2025 10:00 188.01 0.00 0.00 22 April 2025 10:31 187.91 7.12
#927678947 sell 1.00 GBPJPY 22 April 2025 10:00 188.01 0.00 0.00 22 April 2025 10:31 187.91 7.12
#927678949 sell 1.00 GBPJPY 22 April 2025 10:00 188.01 0.00 0.00 22 April 2025 10:31 187.91 7.12
#927678945 sell 1.00 GBPJPY 22 April 2025 10:00 188.00 0.00 0.00 22 April 2025 10:31 187.91 6.41
#927678944 sell 1.00 GBPJPY 22 April 2025 10:00 188.00 0.00 0.00 22 April 2025 10:31 187.91 6.41
#927678941 sell 1.00 GBPJPY 22 April 2025 10:00 188.01 0.00 0.00 22 April 2025 10:31 187.91 7.12
#927678942 sell 1.00 GBPJPY 22 April 2025 10:00 188.00 0.00 0.00 22 April 2025 10:31 187.91 6.41
#927678943 sell 1.00 GBPJPY 22 April 2025 10:00 188.00 0.00 0.00 22 April 2025 10:31 187.91 6.41
#927672857 sell 1.00 GBPJPY 21 April 2025 20:53 188.14 0.00 0.00 22 April 2025 06:02 188.05 6.41
#927672856 sell 1.00 GBPJPY 21 April 2025 20:53 188.14 0.00 0.00 22 April 2025 06:02 188.05 6.41
#927672855 sell 1.00 GBPJPY 21 April 2025 20:53 188.14 0.00 0.00 22 April 2025 06:02 188.05 6.41
#927672854 sell 1.00 GBPJPY 21 April 2025 20:53 188.14 0.00 0.00 22 April 2025 06:02 188.05 6.41
#927672853 sell 1.00 GBPJPY 21 April 2025 20:53 188.14 0.00 0.00 22 April 2025 06:02 188.05 6.41
#927672794 sell 1.00 GBPJPY 21 April 2025 20:44 188.16 0.00 0.00 22 April 2025 06:02 188.05 7.83
#927672793 sell 1.00 GBPJPY 21 April 2025 20:44 188.16 0.00 0.00 22 April 2025 06:02 188.05 7.83
#927672792 sell 1.00 GBPJPY 21 April 2025 20:44 188.16 0.00 0.00 22 April 2025 06:02 188.05 7.83
#927672790 sell 1.00 GBPJPY 21 April 2025 20:44 188.16 0.00 0.00 22 April 2025 06:02 188.05 7.83
#927672789 sell 1.00 GBPJPY 21 April 2025 20:44 188.15 0.00 0.00 22 April 2025 06:02 188.05 7.12
#927661826 sell 1.00 GBPJPY 21 April 2025 08:12 188.32 0.00 0.00 21 April 2025 20:44 188.22 7.10
#927661827 sell 1.00 GBPJPY 21 April 2025 08:12 188.32 0.00 0.00 21 April 2025 20:44 188.22 7.10
#927661828 sell 1.00 GBPJPY 21 April 2025 08:12 188.32 0.00 0.00 21 April 2025 20:44 188.22 7.10
#927661825 sell 1.00 GBPJPY 21 April 2025 08:12 188.32 0.00 0.00 21 April 2025 20:44 188.22 7.10
#927661824 sell 1.00 GBPJPY 21 April 2025 08:12 188.32 0.00 0.00 21 April 2025 20:44 188.22 7.10
#927661823 sell 1.00 GBPJPY 21 April 2025 08:12 188.31 0.00 0.00 21 April 2025 20:53 188.21 7.10
#927661819 sell 1.00 GBPJPY 21 April 2025 08:12 188.31 0.00 0.00 21 April 2025 20:53 188.21 7.10
#927661820 sell 1.00 GBPJPY 21 April 2025 08:12 188.31 0.00 0.00 21 April 2025 20:53 188.21 7.10
#927661821 sell 1.00 GBPJPY 21 April 2025 08:12 188.31 0.00 0.00 21 April 2025 20:53 188.21 7.10
#927661822 sell 1.00 GBPJPY 21 April 2025 08:12 188.31 0.00 0.00 21 April 2025 20:53 188.21 7.10
#927661481 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661480 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661479 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661478 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661477 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661475 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661474 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661473 sell 1.00 GBPJPY 21 April 2025 07:40 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661472 sell 1.00 GBPJPY 21 April 2025 07:39 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661470 sell 1.00 GBPJPY 21 April 2025 07:39 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927660587 buy 1.00 GBPJPY 21 April 2025 06:41 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660586 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660584 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660583 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660582 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660581 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660579 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660580 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660578 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927660577 buy 1.00 GBPJPY 21 April 2025 06:40 188.38 0.00 0.00 21 April 2025 07:20 188.48 7.10
#927655324 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655321 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655318 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655316 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655315 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655314 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655313 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655312 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655311 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
#927655310 sell 1.00 GBPJPY 21 April 2025 00:23 188.32 0.00 0.00 21 April 2025 05:12 188.22 7.09
Show more lines
561.77 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.