empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927751916 buy 1.00 EURUSD 29 April 2025 16:28 1.1414 0.00 0.00 0.01
#927751912 buy 1.00 EURUSD 29 April 2025 16:28 1.1414 0.00 0.00 0.01
#927751907 buy 1.00 EURUSD 29 April 2025 16:28 1.1413 0.00 0.00 0.01
#927751906 buy 1.00 EURUSD 29 April 2025 16:28 1.1413 0.00 0.00 0.01
#927751904 buy 1.00 EURUSD 29 April 2025 16:28 1.1412 0.00 0.00 0.01
#927751901 buy 1.00 EURUSD 29 April 2025 16:27 1.1411 0.00 0.00 0.01
#927751900 buy 1.00 EURUSD 29 April 2025 16:27 1.1411 0.00 0.00 0.01
#927751899 buy 1.00 EURUSD 29 April 2025 16:27 1.1411 0.00 0.00 0.01
#927751898 buy 1.00 EURUSD 29 April 2025 16:27 1.1411 0.00 0.00 0.01
#927751897 buy 1.00 EURUSD 29 April 2025 16:27 1.1412 0.00 0.00 0.01
Show more lines
0.10 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927751328 buy 1.00 USDJPY 29 April 2025 15:30 142.64 0.00 0.00 29 April 2025 16:26 142.19 -31.65
#927751327 buy 1.00 USDJPY 29 April 2025 15:29 142.64 0.00 0.00 29 April 2025 16:26 142.19 -31.65
#927751326 buy 1.00 USDJPY 29 April 2025 15:29 142.63 0.00 0.00 29 April 2025 16:26 142.19 -30.94
#927751324 buy 1.00 USDJPY 29 April 2025 15:29 142.64 0.00 0.00 29 April 2025 16:26 142.20 -30.94
#927751323 buy 1.00 USDJPY 29 April 2025 15:29 142.64 0.00 0.00 29 April 2025 16:26 142.21 -30.24
#927751322 buy 1.00 USDJPY 29 April 2025 15:29 142.64 0.00 0.00 29 April 2025 16:26 142.21 -30.24
#927751320 buy 1.00 USDJPY 29 April 2025 15:29 142.65 0.00 0.00 29 April 2025 16:27 142.22 -30.23
#927751319 buy 1.00 USDJPY 29 April 2025 15:29 142.64 0.00 0.00 29 April 2025 16:27 142.21 -30.24
#927751318 buy 1.00 USDJPY 29 April 2025 15:29 142.65 0.00 0.00 29 April 2025 16:27 142.21 -30.94
#927751317 buy 1.00 USDJPY 29 April 2025 15:29 142.65 0.00 0.00 29 April 2025 16:27 142.21 -30.94
#927750523 sell 1.00 EURUSD 29 April 2025 12:34 1.1391 0.00 0.00 29 April 2025 15:26 1.1390 1.00
#927750522 sell 1.00 EURUSD 29 April 2025 12:34 1.1392 0.00 0.00 29 April 2025 15:26 1.1391 1.00
#927750519 sell 1.00 EURUSD 29 April 2025 12:34 1.1393 0.00 0.00 29 April 2025 15:26 1.1392 1.00
#927750516 sell 1.00 EURUSD 29 April 2025 12:34 1.1393 0.00 0.00 29 April 2025 15:26 1.1392 1.00
#927750514 sell 1.00 EURUSD 29 April 2025 12:34 1.1394 0.00 0.00 29 April 2025 15:26 1.1392 2.00
#927750513 sell 1.00 EURUSD 29 April 2025 12:34 1.1394 0.00 0.00 29 April 2025 15:27 1.1391 3.00
#927750512 sell 1.00 EURUSD 29 April 2025 12:34 1.1393 0.00 0.00 29 April 2025 15:26 1.1391 2.00
#927750511 sell 1.00 EURUSD 29 April 2025 12:34 1.1394 0.00 0.00 29 April 2025 15:25 1.1390 4.00
#927750510 sell 1.00 EURUSD 29 April 2025 12:34 1.1394 0.00 0.00 29 April 2025 15:27 1.1390 4.00
#927750509 sell 1.00 EURUSD 29 April 2025 12:34 1.1394 0.00 0.00 29 April 2025 15:27 1.1390 4.00
#927748511 sell 1.00 USDJPY 29 April 2025 06:12 142.38 0.00 0.00 29 April 2025 12:32 142.70 -22.42
#927748510 sell 1.00 USDJPY 29 April 2025 06:12 142.38 0.00 0.00 29 April 2025 12:32 142.69 -21.73
#927748509 sell 1.00 USDJPY 29 April 2025 06:12 142.38 0.00 0.00 29 April 2025 12:32 142.68 -21.03
#927748508 sell 1.00 USDJPY 29 April 2025 06:12 142.39 0.00 0.00 29 April 2025 12:32 142.68 -20.33
#927748507 sell 1.00 USDJPY 29 April 2025 06:12 142.39 0.00 0.00 29 April 2025 12:32 142.69 -21.02
#927748506 sell 1.00 USDJPY 29 April 2025 06:12 142.39 0.00 0.00 29 April 2025 12:32 142.69 -21.02
#927748505 sell 1.00 USDJPY 29 April 2025 06:12 142.39 0.00 0.00 29 April 2025 12:32 142.70 -21.72
#927748504 sell 1.00 USDJPY 29 April 2025 06:11 142.40 0.00 0.00 29 April 2025 12:32 142.70 -21.02
#927748503 sell 1.00 USDJPY 29 April 2025 06:11 142.40 0.00 0.00 29 April 2025 12:32 142.69 -20.32
#927748502 sell 1.00 USDJPY 29 April 2025 06:11 142.40 0.00 0.00 29 April 2025 12:33 142.69 -20.32
#927711274 sell 1.00 USDJPY 24 April 2025 16:02 142.35 0.00 0.00 29 April 2025 02:44 142.33 1.41
#927711273 sell 1.00 USDJPY 24 April 2025 16:02 142.37 0.00 0.00 29 April 2025 02:44 142.33 2.81
#927711272 sell 1.00 USDJPY 24 April 2025 16:02 142.37 0.00 0.00 29 April 2025 02:44 142.33 2.81
#927711271 sell 1.00 USDJPY 24 April 2025 16:02 142.37 0.00 0.00 29 April 2025 02:44 142.33 2.81
#927711270 sell 1.00 USDJPY 24 April 2025 16:02 142.37 0.00 0.00 29 April 2025 02:44 142.33 2.81
#927711269 sell 1.00 USDJPY 24 April 2025 16:02 142.37 0.00 0.00 29 April 2025 02:44 142.32 3.51
#927711268 sell 1.00 USDJPY 24 April 2025 16:01 142.37 0.00 0.00 29 April 2025 02:44 142.32 3.51
#927711267 sell 1.00 USDJPY 24 April 2025 16:01 142.37 0.00 0.00 29 April 2025 02:44 142.32 3.51
#927711266 sell 1.00 USDJPY 24 April 2025 16:01 142.37 0.00 0.00 29 April 2025 02:44 142.31 4.22
#927711265 sell 1.00 USDJPY 24 April 2025 16:01 142.37 0.00 0.00 29 April 2025 02:45 142.31 4.22
#927707614 sell 1.00 AUDUSD 24 April 2025 08:07 0.6361 0.00 0.00 24 April 2025 13:35 0.6395 -34.00
#927707613 sell 1.00 AUDUSD 24 April 2025 08:07 0.6361 0.00 0.00 24 April 2025 13:35 0.6394 -33.00
#927707612 sell 1.00 AUDUSD 24 April 2025 08:07 0.6361 0.00 0.00 24 April 2025 13:35 0.6394 -33.00
#927707611 sell 1.00 AUDUSD 24 April 2025 08:07 0.6361 0.00 0.00 24 April 2025 13:35 0.6394 -33.00
#927707610 sell 1.00 AUDUSD 24 April 2025 08:07 0.6361 0.00 0.00 24 April 2025 13:35 0.6394 -33.00
#927707609 sell 1.00 AUDUSD 24 April 2025 08:07 0.6360 0.00 0.00 24 April 2025 13:36 0.6394 -34.00
#927707608 sell 1.00 AUDUSD 24 April 2025 08:07 0.6362 0.00 0.00 24 April 2025 13:36 0.6394 -32.00
#927707607 sell 1.00 AUDUSD 24 April 2025 08:06 0.6362 0.00 0.00 24 April 2025 13:36 0.6394 -32.00
#927707606 sell 1.00 AUDUSD 24 April 2025 08:06 0.6362 0.00 0.00 24 April 2025 13:36 0.6394 -32.00
#927707605 sell 1.00 AUDUSD 24 April 2025 08:06 0.6361 0.00 0.00 24 April 2025 13:36 0.6394 -33.00
#927697706 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.79 74.94
#927697705 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.79 74.94
#927697703 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.80 75.63
#927697702 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.80 75.63
#927697701 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.80 75.63
#927697700 buy 1.00 USDJPY 23 April 2025 12:15 141.72 0.00 0.00 24 April 2025 07:54 142.80 75.63
#927697699 buy 1.00 USDJPY 23 April 2025 12:15 141.71 0.00 0.00 24 April 2025 07:54 142.79 75.64
#927697698 buy 1.00 USDJPY 23 April 2025 12:15 141.70 0.00 0.00 24 April 2025 07:54 142.79 76.34
#927697697 buy 1.00 USDJPY 23 April 2025 12:15 141.70 0.00 0.00 24 April 2025 07:55 142.79 76.34
#927697696 buy 1.00 USDJPY 23 April 2025 12:15 141.70 0.00 0.00 24 April 2025 07:55 142.78 75.64
#927680509 buy 1.00 USDJPY 22 April 2025 11:45 140.62 0.00 0.00 22 April 2025 17:55 140.73 7.82
#927680506 buy 1.00 USDJPY 22 April 2025 11:45 140.62 0.00 0.00 22 April 2025 17:55 140.73 7.82
#927680504 buy 1.00 USDJPY 22 April 2025 11:45 140.62 0.00 0.00 22 April 2025 17:55 140.73 7.82
#927680501 buy 1.00 USDJPY 22 April 2025 11:45 140.62 0.00 0.00 22 April 2025 17:55 140.72 7.11
#927680498 buy 1.00 USDJPY 22 April 2025 11:45 140.63 0.00 0.00 22 April 2025 17:55 140.72 6.40
#927680496 buy 1.00 USDJPY 22 April 2025 11:45 140.63 0.00 0.00 22 April 2025 17:56 140.72 6.40
#927680493 buy 1.00 USDJPY 22 April 2025 11:45 140.65 0.00 0.00 22 April 2025 17:56 140.72 4.97
#927680490 buy 1.00 USDJPY 22 April 2025 11:45 140.66 0.00 0.00 22 April 2025 17:56 140.71 3.55
#927680485 buy 1.00 USDJPY 22 April 2025 11:45 140.65 0.00 0.00 22 April 2025 17:56 140.71 4.26
#927680481 buy 1.00 USDJPY 22 April 2025 11:45 140.65 0.00 0.00 22 April 2025 17:56 140.71 4.26
#927658896 buy 1.00 USDJPY 21 April 2025 04:35 141.11 0.00 0.00 21 April 2025 05:52 140.83 -19.88
#927658895 buy 1.00 USDJPY 21 April 2025 04:35 141.11 0.00 0.00 21 April 2025 05:52 140.83 -19.88
#927658894 buy 1.00 USDJPY 21 April 2025 04:34 141.10 0.00 0.00 21 April 2025 05:52 140.83 -19.17
#927658893 buy 1.00 USDJPY 21 April 2025 04:34 141.10 0.00 0.00 21 April 2025 05:53 140.83 -19.17
#927658892 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.82 -20.59
#927658889 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.82 -20.59
#927658887 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.83 -19.88
#927658886 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.83 -19.88
#927658884 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.83 -19.88
#927658882 buy 1.00 USDJPY 21 April 2025 04:34 141.11 0.00 0.00 21 April 2025 05:53 140.84 -19.17
Show more lines
-174.64 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.