Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.8 | -0.08% | 80.72% | 99.19% | 497.57% | 761.81% | 761.81% | 761.81% | 300084.62 USD | 300042.09 USD | 2 | 166 | 0 | 47 | 0.00 USD | +9.18 USD | 172 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.9 | 0.64% | 1.65% | 4.59% | 26.62% | 30.24% | 53.27% | 141.87% | 56963.36 USD | 56954.68 USD | 6 | 4109 | 1 | 15 | +113.42 USD | +166.86 USD | 978 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.13% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1344 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.8 | 0.44% | 5.93% | 7.89% | 13.16% | 63.69% | 14.95% | 97.80% | 72852.30 USD | 58333.86 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +19.99 USD | 1861 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.00% | 10.60% | 21.26% | 15.97% | 22.74% | 27.44% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | 0.00% | 8.90% | 18.82% | 13.53% | 20.29% | 24.99% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -0.15% | 3.35% | -1.00% | -6.25% | 0.25% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1095 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.00% | 0.85% | 14.20% | 52.25% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | 0.00 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 21.85% | 46.60% | 90.87% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 150 | 3 | 0 | +1627.10 USD | +1627.10 USD | 131 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
134.9 | 9.97% | 35.37% | 29.54% | 48.25% | 34.93% | 34.93% | 34.93% | 95470.02 USD | 130176.24 USD | 6 | 7 | 0 | 0 | -44.41 USD | +8507.57 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.