Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
707.4 | 88.72% | -83.15% | 44.75% | 374.07% | 607.38% | 607.38% | 607.38% | 302165.87 USD | 262406.87 USD | 2 | 156 | 2 | 40 | -4142.25 USD | +29995.75 USD | 167 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1340 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
187.1 | 11.64% | 8.24% | 17.80% | 13.63% | 22.00% | 26.64% | 87.10% | 170790.41 USD | 167232.77 USD | 4 | 13 | 2 | 7 | +24936.41 USD | +1.01 USD | 1053 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.8 | 9.62% | 9.60% | 17.49% | 13.32% | 21.69% | 26.33% | 86.77% | 167702.44 USD | 167398.14 USD | 6 | 23 | 3 | 4 | +23684.73 USD | -1521.92 USD | 1053 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | -0.27% | 0.77% | -2.09% | -0.75% | -6.09% | -1.74% | 84.19% | 194637.14 USD | 171496.85 USD | 4 | 192 | 4 | 3 | +562.79 USD | -249.84 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.5 | 11.20% | 18.25% | 28.75% | 59.20% | 54.46% | 54.46% | 54.46% | 100000.00 USD | 154460.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +10550.00 USD | 103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | 0.20% | 0.51% | 0.76% | 3.50% | 26.14% | 9.20% | 31.40% | 127486.98 USD | 127190.83 USD | 25 | 7837 | 0 | 152 | +31.29 USD | +104.26 USD | 1115 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.8 | -13.70% | -14.98% | 12.11% | -41.09% | 37.99% | -17.55% | 29.84% | 116890.29 USD | 106137.59 USD | 6 | 12 | 0 | 0 | -91.77 USD | -11470.28 USD | 493 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
127.8 | 2.31% | 11.65% | 40.42% | 74.87% | 27.83% | 27.83% | 27.83% | 122149.57 USD | 122149.57 USD | 0 | 147 | 3 | 0 | +2205.85 USD | +2205.85 USD | 126 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
125.1 | -0.79% | -0.64% | -0.29% | -0.39% | 10.91% | 7.44% | 25.13% | 148590.22 USD | 124481.80 USD | 4 | 219 | 3 | 31 | -519.60 USD | -781.49 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.