empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927750432 buy 1.00 GBPAUD 29 April 2025 12:19 2.0905 0.00 0.00 0.00
#927750431 buy 1.00 GBPAUD 29 April 2025 12:19 2.0905 0.00 0.00 0.00
#927750430 buy 1.00 GBPAUD 29 April 2025 12:19 2.0907 0.00 0.00 0.00
#927750429 buy 1.00 GBPAUD 29 April 2025 12:19 2.0907 0.00 0.00 0.00
#927750428 buy 1.00 GBPAUD 29 April 2025 12:19 2.0908 0.00 0.00 0.00
#927750427 buy 1.00 GBPAUD 29 April 2025 12:19 2.0909 0.00 0.00 0.00
#927750426 buy 1.00 GBPAUD 29 April 2025 12:18 2.0908 0.00 0.00 0.00
#927750425 buy 1.00 GBPAUD 29 April 2025 12:18 2.0909 0.00 0.00 0.00
#927750424 buy 1.00 GBPAUD 29 April 2025 12:18 2.0909 0.00 0.00 0.00
#927750423 buy 1.00 GBPAUD 29 April 2025 12:18 2.0909 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927731650 sell 1.00 GBPAUD 25 April 2025 23:12 2.0805 0.00 0.00 29 April 2025 12:18 2.0913 -69.32
#927731649 sell 1.00 GBPAUD 25 April 2025 23:12 2.0806 0.00 0.00 29 April 2025 12:18 2.0913 -68.68
#927731648 sell 1.00 GBPAUD 25 April 2025 23:12 2.0805 0.00 0.00 29 April 2025 12:18 2.0912 -68.69
#927731646 sell 1.00 GBPAUD 25 April 2025 23:12 2.0805 0.00 0.00 29 April 2025 12:18 2.0912 -68.71
#927731641 sell 1.00 GBPAUD 25 April 2025 23:11 2.0806 0.00 0.00 29 April 2025 12:18 2.0912 -68.07
#927731640 buy 1.00 GBPAUD 25 April 2025 23:11 2.0817 0.00 0.00 25 April 2025 23:12 2.0805 -7.68
#927731639 sell 1.00 GBPAUD 25 April 2025 23:11 2.0804 0.00 0.00 29 April 2025 12:18 2.0910 -68.07
#927731637 sell 1.00 EURAUD 25 April 2025 23:11 1.7749 0.00 0.00 29 April 2025 12:01 1.7744 3.21
#927731636 sell 1.00 EURAUD 25 April 2025 23:11 1.7749 0.00 0.00 29 April 2025 12:01 1.7744 3.21
#927731634 sell 1.00 GBPAUD 25 April 2025 23:11 2.0805 0.00 0.00 29 April 2025 12:18 2.0909 -66.78
#927731633 sell 1.00 GBPAUD 25 April 2025 23:11 2.0805 0.00 0.00 29 April 2025 12:18 2.0909 -66.78
#927731291 sell 1.00 GBPAUD 25 April 2025 21:11 2.0822 0.00 0.00 25 April 2025 23:10 2.0817 3.20
#927731290 sell 1.00 GBPAUD 25 April 2025 21:11 2.0823 0.00 0.00 25 April 2025 23:10 2.0818 3.20
#927731289 sell 1.00 GBPAUD 25 April 2025 21:11 2.0823 0.00 0.00 25 April 2025 23:10 2.0818 3.20
#927731288 sell 1.00 GBPAUD 25 April 2025 21:11 2.0823 0.00 0.00 25 April 2025 23:10 2.0817 3.84
#927731282 sell 1.00 GBPAUD 25 April 2025 21:11 2.0823 0.00 0.00 25 April 2025 23:10 2.0817 3.84
#927731281 sell 1.00 GBPAUD 25 April 2025 21:11 2.0824 0.00 0.00 25 April 2025 23:10 2.0817 4.48
#927731280 sell 1.00 GBPAUD 25 April 2025 21:11 2.0825 0.00 0.00 25 April 2025 23:10 2.0817 5.13
#927731279 sell 1.00 GBPAUD 25 April 2025 21:11 2.0825 0.00 0.00 25 April 2025 23:10 2.0817 5.12
#927731232 sell 1.00 GBPAUD 25 April 2025 20:58 2.0844 0.00 0.00 25 April 2025 21:10 2.0835 5.76
#927731231 sell 1.00 GBPAUD 25 April 2025 20:58 2.0844 0.00 0.00 25 April 2025 21:10 2.0834 6.40
#927731230 sell 1.00 GBPAUD 25 April 2025 20:58 2.0844 0.00 0.00 25 April 2025 21:10 2.0835 5.76
#927731229 sell 1.00 GBPAUD 25 April 2025 20:58 2.0846 0.00 0.00 25 April 2025 21:10 2.0837 5.76
#927731227 sell 1.00 GBPAUD 25 April 2025 20:58 2.0847 0.00 0.00 25 April 2025 21:10 2.0838 5.76
#927731224 sell 1.00 GBPAUD 25 April 2025 20:58 2.0846 0.00 0.00 25 April 2025 21:10 2.0837 5.76
#927731222 sell 1.00 GBPAUD 25 April 2025 20:58 2.0846 0.00 0.00 25 April 2025 21:10 2.0834 7.68
#927731220 sell 1.00 GBPAUD 25 April 2025 20:58 2.0847 0.00 0.00 25 April 2025 21:10 2.0834 8.32
#927729304 sell 1.00 GBPAUD 25 April 2025 17:19 2.0825 0.00 0.00 25 April 2025 23:10 2.0818 4.49
#927729302 sell 1.00 GBPAUD 25 April 2025 17:19 2.0824 0.00 0.00 25 April 2025 23:10 2.0818 3.84
#927728956 sell 1.00 USDJPY 25 April 2025 17:07 143.83 0.00 0.00 25 April 2025 17:19 143.82 0.70
#927728951 sell 1.00 USDJPY 25 April 2025 17:07 143.83 0.00 0.00 25 April 2025 17:19 143.83 0.00
#927725188 sell 1.00 GBPAUD 25 April 2025 12:59 2.0854 0.00 0.00 25 April 2025 20:54 2.0853 0.64
#927725186 sell 1.00 GBPAUD 25 April 2025 12:59 2.0854 0.00 0.00 25 April 2025 20:55 2.0852 1.28
#927725184 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:54 2.0849 3.84
#927725182 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:53 2.0849 3.84
#927725180 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:54 2.0851 2.56
#927725178 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:54 2.0849 3.84
#927725174 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:53 2.0849 3.84
#927725166 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 20:53 2.0849 3.84
#927725162 sell 1.00 GBPAUD 25 April 2025 12:59 2.0855 0.00 0.00 25 April 2025 17:07 2.0829 16.65
#927725156 sell 1.00 GBPAUD 25 April 2025 12:59 2.0856 0.00 0.00 25 April 2025 17:07 2.0829 17.29
#927723331 buy 1.00 USDCAD 25 April 2025 10:39 1.3882 0.00 0.00 25 April 2025 12:58 1.3890 5.76
#927723329 buy 1.00 USDCAD 25 April 2025 10:39 1.3883 0.00 0.00 25 April 2025 12:58 1.3890 5.04
#927722750 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:58 1.3890 12.96
#927722742 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:58 1.3890 12.96
#927722740 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:58 1.3890 12.96
#927722739 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:59 1.3890 12.96
#927722736 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:59 1.3890 12.96
#927722735 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:59 1.3890 12.96
#927722733 buy 1.00 USDCAD 25 April 2025 10:21 1.3872 0.00 0.00 25 April 2025 12:59 1.3890 12.96
#927722728 buy 1.00 USDCAD 25 April 2025 10:21 1.3871 0.00 0.00 25 April 2025 12:58 1.3890 13.68
#927721119 buy 1.00 USDJPY 25 April 2025 09:13 143.87 0.00 0.00 25 April 2025 10:38 143.37 -34.87
#927721117 buy 1.00 USDJPY 25 April 2025 09:12 143.84 0.00 0.00 25 April 2025 10:38 143.38 -32.08
#927713307 buy 1.00 USDJPY 24 April 2025 22:30 142.58 0.00 0.00 25 April 2025 10:20 143.31 50.94
#927713306 buy 1.00 USDJPY 24 April 2025 22:30 142.58 0.00 0.00 25 April 2025 10:20 143.31 50.94
#927713305 buy 1.00 USDJPY 24 April 2025 22:29 142.57 0.00 0.00 25 April 2025 10:20 143.31 51.64
#927712686 buy 1.00 AUDUSD 24 April 2025 19:52 0.6408 0.00 0.00 24 April 2025 22:29 0.6409 1.00
#927712685 buy 1.00 AUDUSD 24 April 2025 19:52 0.6408 0.00 0.00 24 April 2025 22:29 0.6409 1.00
#927712684 buy 1.00 AUDUSD 24 April 2025 19:52 0.6407 0.00 0.00 24 April 2025 22:29 0.6409 2.00
#927712446 buy 1.00 AUDUSD 24 April 2025 19:02 0.6401 0.00 0.00 24 April 2025 19:51 0.6403 2.00
#927712445 buy 1.00 AUDUSD 24 April 2025 19:02 0.6401 0.00 0.00 24 April 2025 19:51 0.6402 1.00
#927712443 buy 1.00 AUDUSD 24 April 2025 19:02 0.6401 0.00 0.00 24 April 2025 19:51 0.6403 2.00
#927712122 sell 1.00 GBPUSD 24 April 2025 18:10 1.3312 0.00 0.00 24 April 2025 19:00 1.3307 5.00
#927712120 sell 1.00 GBPUSD 24 April 2025 18:10 1.3312 0.00 0.00 24 April 2025 19:00 1.3306 6.00
#927712115 sell 1.00 GBPUSD 24 April 2025 18:10 1.3310 0.00 0.00 24 April 2025 19:00 1.3306 4.00
#927707330 buy 1.00 USDJPY 24 April 2025 06:43 142.84 0.00 0.00 25 April 2025 10:20 143.30 32.10
#927707329 buy 1.00 USDJPY 24 April 2025 06:43 142.84 0.00 0.00 25 April 2025 10:20 143.32 33.49
#927707328 buy 1.00 USDJPY 24 April 2025 06:43 142.85 0.00 0.00 25 April 2025 10:20 143.30 31.40
#927707327 buy 1.00 GBPJPY 24 April 2025 06:43 189.60 0.00 0.00 24 April 2025 18:10 189.75 10.52
#927707326 buy 1.00 GBPJPY 24 April 2025 06:43 189.60 0.00 0.00 24 April 2025 18:10 189.76 11.22
#927707325 buy 1.00 GBPJPY 24 April 2025 06:43 189.59 0.00 0.00 24 April 2025 18:10 189.75 11.23
#927707322 buy 1.00 USDJPY 24 April 2025 06:42 142.84 0.00 0.00 25 April 2025 10:20 143.30 32.10
#927707321 buy 1.00 USDJPY 24 April 2025 06:42 142.84 0.00 0.00 25 April 2025 10:20 143.30 32.10
#927707320 buy 1.00 USDJPY 24 April 2025 06:42 142.83 0.00 0.00 25 April 2025 09:13 143.86 71.60
#927707319 buy 1.00 USDJPY 24 April 2025 06:42 142.83 0.00 0.00 25 April 2025 09:12 143.80 67.45
#927705398 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:41 1.3273 3.00
#927705396 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:40 1.3273 3.00
#927705395 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:41 1.3273 3.00
#927705394 buy 1.00 GBPUSD 23 April 2025 22:31 1.3269 0.00 0.00 24 April 2025 06:41 1.3273 4.00
#927705392 buy 1.00 GBPUSD 23 April 2025 22:31 1.3269 0.00 0.00 24 April 2025 06:40 1.3273 4.00
#927705391 buy 1.00 GBPUSD 23 April 2025 22:31 1.3269 0.00 0.00 24 April 2025 06:41 1.3273 4.00
#927705389 buy 1.00 GBPUSD 23 April 2025 22:31 1.3269 0.00 0.00 24 April 2025 06:40 1.3273 4.00
#927705385 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:40 1.3273 3.00
#927705383 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:40 1.3273 3.00
#927705382 buy 1.00 GBPUSD 23 April 2025 22:31 1.3270 0.00 0.00 24 April 2025 06:40 1.3273 3.00
#927703210 buy 1.00 USDJPY 23 April 2025 18:57 142.65 0.00 0.00 23 April 2025 22:30 143.28 43.97
#927703209 buy 1.00 USDJPY 23 April 2025 18:57 142.64 0.00 0.00 23 April 2025 22:30 143.28 44.67
#927703208 buy 1.00 USDJPY 23 April 2025 18:57 142.63 0.00 0.00 23 April 2025 22:30 143.30 46.76
#927703207 buy 1.00 USDJPY 23 April 2025 18:57 142.63 0.00 0.00 23 April 2025 22:30 143.29 46.06
#927703206 buy 1.00 USDJPY 23 April 2025 18:57 142.63 0.00 0.00 23 April 2025 22:30 143.29 46.06
#927703204 buy 1.00 USDCHF 23 April 2025 18:57 0.8268 0.00 0.00 23 April 2025 22:30 0.8293 30.15
#927703203 buy 1.00 USDCHF 23 April 2025 18:57 0.8268 0.00 0.00 23 April 2025 22:30 0.8292 28.94
#927703202 buy 1.00 USDCHF 23 April 2025 18:57 0.8267 0.00 0.00 23 April 2025 22:30 0.8292 30.15
#927703201 buy 1.00 USDCHF 23 April 2025 18:57 0.8267 0.00 0.00 23 April 2025 22:30 0.8292 30.15
#927703200 buy 1.00 USDCHF 23 April 2025 18:57 0.8267 0.00 0.00 23 April 2025 22:30 0.8293 31.35
#927702306 sell 1.00 GBPJPY 23 April 2025 17:51 189.44 0.00 0.00 23 April 2025 18:57 189.14 21.03
#927702305 sell 1.00 GBPJPY 23 April 2025 17:51 189.45 0.00 0.00 23 April 2025 18:57 189.14 21.74
#927702304 sell 1.00 GBPJPY 23 April 2025 17:51 189.45 0.00 0.00 23 April 2025 18:56 189.13 22.44
#927702303 sell 1.00 GBPJPY 23 April 2025 17:51 189.45 0.00 0.00 23 April 2025 18:57 189.14 21.74
#927702301 sell 1.00 GBPJPY 23 April 2025 17:51 189.45 0.00 0.00 23 April 2025 18:56 189.12 23.14
#927702300 sell 1.00 GBPJPY 23 April 2025 17:51 189.47 0.00 0.00 23 April 2025 18:56 189.12 24.55
#927702299 sell 1.00 GBPJPY 23 April 2025 17:51 189.48 0.00 0.00 23 April 2025 18:56 189.12 25.25
#927702298 sell 1.00 GBPJPY 23 April 2025 17:51 189.48 0.00 0.00 23 April 2025 18:56 189.13 24.55
#927702297 sell 1.00 GBPJPY 23 April 2025 17:51 189.49 0.00 0.00 23 April 2025 18:56 189.14 24.55
#927702294 sell 1.00 GBPJPY 23 April 2025 17:51 189.47 0.00 0.00 23 April 2025 18:56 189.13 23.85
#927702072 buy 1.00 USDCAD 23 April 2025 17:40 1.3859 0.00 0.00 23 April 2025 17:50 1.3851 -5.78
#927702070 buy 1.00 USDCAD 23 April 2025 17:40 1.3860 0.00 0.00 23 April 2025 17:50 1.3850 -7.22
#927702067 buy 1.00 USDCAD 23 April 2025 17:40 1.3860 0.00 0.00 23 April 2025 17:50 1.3851 -6.50
#927702064 buy 1.00 USDCAD 23 April 2025 17:40 1.3860 0.00 0.00 23 April 2025 17:50 1.3851 -6.50
#927700023 sell 1.00 EURGBP 23 April 2025 16:24 0.8566 0.00 0.00 23 April 2025 17:50 0.8555 14.63
#927700022 sell 1.00 EURGBP 23 April 2025 16:24 0.8566 0.00 0.00 23 April 2025 17:50 0.8555 14.63
#927700021 sell 1.00 EURGBP 23 April 2025 16:24 0.8566 0.00 0.00 23 April 2025 17:50 0.8555 14.63
#927700020 sell 1.00 EURGBP 23 April 2025 16:24 0.8567 0.00 0.00 23 April 2025 17:50 0.8556 14.63
#927700019 sell 1.00 EURGBP 23 April 2025 16:24 0.8567 0.00 0.00 23 April 2025 17:50 0.8556 14.63
#927700018 sell 1.00 EURGBP 23 April 2025 16:24 0.8567 0.00 0.00 23 April 2025 17:51 0.8555 15.96
#927700017 buy 1.00 USDCAD 23 April 2025 16:23 1.3844 0.00 0.00 23 April 2025 17:39 1.3854 7.22
#927700016 buy 1.00 USDCAD 23 April 2025 16:23 1.3843 0.00 0.00 23 April 2025 17:39 1.3854 7.94
#927700015 buy 1.00 USDCAD 23 April 2025 16:23 1.3843 0.00 0.00 23 April 2025 17:39 1.3854 7.94
#927700014 buy 1.00 USDCAD 23 April 2025 16:23 1.3843 0.00 0.00 23 April 2025 17:39 1.3854 7.94
#927669416 sell 1.00 GBPUSD 21 April 2025 16:19 1.3395 0.00 0.00 23 April 2025 16:23 1.3314 81.00
#927669413 sell 1.00 GBPUSD 21 April 2025 16:19 1.3395 0.00 0.00 23 April 2025 16:23 1.3313 82.00
#927669410 sell 1.00 GBPUSD 21 April 2025 16:19 1.3396 0.00 0.00 23 April 2025 16:23 1.3315 81.00
#927664964 sell 1.00 GBPUSD 21 April 2025 11:56 1.3410 0.00 0.00 23 April 2025 16:23 1.3314 96.00
#927664963 sell 1.00 GBPUSD 21 April 2025 11:56 1.3411 0.00 0.00 23 April 2025 16:23 1.3314 97.00
#927664962 sell 1.00 GBPUSD 21 April 2025 11:56 1.3411 0.00 0.00 23 April 2025 16:23 1.3315 96.00
#927664961 sell 1.00 GBPUSD 21 April 2025 11:56 1.3411 0.00 0.00 23 April 2025 16:23 1.3314 97.00
#927664959 sell 1.00 GBPUSD 21 April 2025 11:55 1.3411 0.00 0.00 23 April 2025 16:23 1.3314 97.00
#927664955 sell 1.00 GBPJPY 21 April 2025 11:55 188.50 0.00 0.00 21 April 2025 16:19 188.76 -18.46
#927664953 sell 1.00 GBPJPY 21 April 2025 11:55 188.50 0.00 0.00 21 April 2025 16:19 188.75 -17.75
#927664952 sell 1.00 GBPJPY 21 April 2025 11:55 188.50 0.00 0.00 21 April 2025 16:19 188.75 -17.75
#927664951 sell 1.00 GBPUSD 21 April 2025 11:55 1.3413 0.00 0.00 23 April 2025 16:23 1.3313 100.00
#927664950 sell 1.00 GBPUSD 21 April 2025 11:55 1.3413 0.00 0.00 23 April 2025 16:22 1.3313 100.00
Show more lines
1774.77 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.