empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927700923 sell 1.00 GBPJPY 23 April 2025 16:55 189.42 0.00 0.00 -1.14
#927700922 sell 1.00 GBPJPY 23 April 2025 16:55 189.42 0.00 0.00 -1.14
#927700921 sell 1.00 GBPJPY 23 April 2025 16:55 189.42 0.00 0.00 -1.14
#927700920 sell 1.00 GBPJPY 23 April 2025 16:55 189.41 0.00 0.00 -1.15
#927700919 sell 1.00 GBPJPY 23 April 2025 16:55 189.41 0.00 0.00 -1.15
#927700918 sell 1.00 GBPJPY 23 April 2025 16:55 189.41 0.00 0.00 -1.15
#927700917 sell 1.00 GBPJPY 23 April 2025 16:55 189.40 0.00 0.00 -1.16
#927700916 sell 1.00 GBPJPY 23 April 2025 16:55 189.40 0.00 0.00 -1.16
#927700915 sell 1.00 GBPJPY 23 April 2025 16:55 189.39 0.00 0.00 -1.17
#927700913 sell 1.00 GBPJPY 23 April 2025 16:55 189.39 0.00 0.00 -1.17
Show more lines
-11.53 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927700315 buy 1.00 GBPJPY 23 April 2025 16:40 189.25 0.00 0.00 23 April 2025 16:54 189.43 12.63
#927700314 buy 1.00 GBPJPY 23 April 2025 16:40 189.25 0.00 0.00 23 April 2025 16:54 189.43 12.63
#927700312 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.44 14.04
#927700311 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.45 14.74
#927700306 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.45 14.74
#927700301 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.45 14.74
#927700299 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.45 14.74
#927700298 buy 1.00 GBPJPY 23 April 2025 16:40 189.24 0.00 0.00 23 April 2025 16:54 189.44 14.04
#927700297 buy 1.00 GBPJPY 23 April 2025 16:40 189.23 0.00 0.00 23 April 2025 16:54 189.45 15.44
#927700296 buy 1.00 GBPJPY 23 April 2025 16:40 189.23 0.00 0.00 23 April 2025 16:54 189.45 15.44
#927698329 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.44 31.61
#927698328 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.48 34.43
#927698327 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.44 31.61
#927698326 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.52 37.22
#927698325 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.44 31.62
#927698324 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:39 189.51 36.52
#927698320 buy 1.00 GBPJPY 23 April 2025 13:16 188.99 0.00 0.00 23 April 2025 16:38 189.43 30.92
#927698317 buy 1.00 GBPJPY 23 April 2025 13:16 188.98 0.00 0.00 23 April 2025 16:39 189.51 37.23
#927698316 buy 1.00 GBPJPY 23 April 2025 13:16 188.98 0.00 0.00 23 April 2025 16:38 189.45 33.02
#927698314 buy 1.00 GBPJPY 23 April 2025 13:15 188.98 0.00 0.00 23 April 2025 16:38 189.49 35.82
#927696147 buy 1.00 GBPJPY 23 April 2025 10:02 188.85 0.00 0.00 23 April 2025 13:10 189.00 10.57
#927696143 buy 1.00 GBPJPY 23 April 2025 10:02 188.84 0.00 0.00 23 April 2025 13:10 189.01 11.97
#927696140 buy 1.00 GBPJPY 23 April 2025 10:02 188.84 0.00 0.00 23 April 2025 13:10 189.00 11.27
#927696136 buy 1.00 GBPJPY 23 April 2025 10:02 188.82 0.00 0.00 23 April 2025 13:10 189.01 13.38
#927696131 buy 1.00 GBPJPY 23 April 2025 10:01 188.81 0.00 0.00 23 April 2025 13:10 189.00 13.38
#927696128 buy 1.00 GBPJPY 23 April 2025 10:01 188.80 0.00 0.00 23 April 2025 13:10 189.02 15.50
#927696126 buy 1.00 GBPJPY 23 April 2025 10:01 188.80 0.00 0.00 23 April 2025 13:10 189.01 14.79
#927696124 buy 1.00 GBPJPY 23 April 2025 10:01 188.80 0.00 0.00 23 April 2025 13:10 189.02 15.50
#927696122 buy 1.00 GBPJPY 23 April 2025 10:01 188.80 0.00 0.00 23 April 2025 13:10 189.02 15.50
#927696119 buy 1.00 GBPJPY 23 April 2025 10:01 188.81 0.00 0.00 23 April 2025 13:10 189.01 14.09
#927654740 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:12 188.95 19.69
#927654734 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:12 188.96 20.39
#927654727 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:12 188.96 20.39
#927654718 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:12 188.97 21.09
#927654696 buy 1.00 GBPJPY 21 April 2025 00:06 188.72 0.00 0.00 23 April 2025 07:12 188.98 18.28
#927654692 buy 1.00 GBPJPY 21 April 2025 00:06 188.72 0.00 0.00 23 April 2025 07:12 188.98 18.28
#927654691 buy 1.00 GBPJPY 21 April 2025 00:06 188.72 0.00 0.00 23 April 2025 07:12 188.97 17.57
#927654686 buy 1.00 GBPJPY 21 April 2025 00:06 188.68 0.00 0.00 23 April 2025 07:12 188.97 20.39
#927654680 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:12 188.98 21.80
#927654670 buy 1.00 GBPJPY 21 April 2025 00:06 188.67 0.00 0.00 23 April 2025 07:13 188.96 20.39
Show more lines
817.40 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.