empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927730583 sell 1.00 EURGBP 25 April 2025 19:24 0.8535 0.00 0.00 26 April 2025 00:00 0.8538 -3.99
#927730581 sell 1.00 EURGBP 25 April 2025 19:24 0.8535 0.00 0.00 26 April 2025 00:00 0.8538 -3.99
#927730580 sell 1.00 EURGBP 25 April 2025 19:24 0.8535 0.00 0.00 26 April 2025 00:00 0.8538 -3.99
#927730579 sell 1.00 EURGBP 25 April 2025 19:24 0.8535 0.00 0.00 26 April 2025 00:00 0.8538 -3.99
#927730578 sell 1.00 EURGBP 25 April 2025 19:24 0.8535 0.00 0.00 26 April 2025 00:00 0.8538 -3.99
#927724938 buy 1.00 GBPUSD 25 April 2025 12:28 1.3306 0.00 0.00 25 April 2025 19:17 1.3322 16.00
#927724937 buy 1.00 GBPUSD 25 April 2025 12:28 1.3306 0.00 0.00 25 April 2025 19:17 1.3322 16.00
#927724936 buy 1.00 GBPUSD 25 April 2025 12:28 1.3306 0.00 0.00 25 April 2025 19:17 1.3322 16.00
#927724935 buy 1.00 GBPUSD 25 April 2025 12:28 1.3307 0.00 0.00 25 April 2025 19:16 1.3322 15.00
#927724934 buy 1.00 GBPUSD 25 April 2025 12:28 1.3307 0.00 0.00 25 April 2025 19:16 1.3322 15.00
#927719560 buy 1.00 EURUSD 25 April 2025 07:30 1.1334 0.00 0.00 25 April 2025 12:28 1.1356 22.00
#927719559 buy 1.00 EURUSD 25 April 2025 07:30 1.1334 0.00 0.00 25 April 2025 12:28 1.1356 22.00
#927719556 buy 1.00 EURUSD 25 April 2025 07:30 1.1334 0.00 0.00 25 April 2025 12:28 1.1356 22.00
#927719554 buy 1.00 EURUSD 25 April 2025 07:30 1.1335 0.00 0.00 25 April 2025 12:28 1.1355 20.00
#927719552 buy 1.00 EURUSD 25 April 2025 07:30 1.1335 0.00 0.00 25 April 2025 12:28 1.1354 19.00
#927713024 buy 1.00 GBPJPY 24 April 2025 20:49 190.29 0.00 0.00 25 April 2025 07:25 190.87 40.36
#927713019 buy 1.00 GBPJPY 24 April 2025 20:49 190.29 0.00 0.00 25 April 2025 07:25 190.86 39.68
#927713012 buy 1.00 GBPJPY 24 April 2025 20:49 190.29 0.00 0.00 25 April 2025 07:25 190.86 39.68
#927713010 buy 1.00 GBPJPY 24 April 2025 20:49 190.28 0.00 0.00 25 April 2025 07:25 190.85 39.67
#927713009 buy 1.00 GBPJPY 24 April 2025 20:49 190.28 0.00 0.00 25 April 2025 07:25 190.86 40.36
#927711682 buy 1.00 EURJPY 24 April 2025 16:56 162.03 0.00 0.00 24 April 2025 20:18 162.24 14.71
#927711681 buy 1.00 EURJPY 24 April 2025 16:56 162.03 0.00 0.00 24 April 2025 20:18 162.24 14.71
#927711680 buy 1.00 EURJPY 24 April 2025 16:56 162.03 0.00 0.00 24 April 2025 20:18 162.25 15.41
#927711679 buy 1.00 EURJPY 24 April 2025 16:56 162.03 0.00 0.00 24 April 2025 20:18 162.25 15.41
#927711678 buy 1.00 EURJPY 24 April 2025 16:56 162.04 0.00 0.00 24 April 2025 20:18 162.25 14.71
#927708763 buy 1.00 GBPJPY 24 April 2025 11:11 189.70 0.00 0.00 24 April 2025 16:56 189.70 0.00
#927708762 buy 1.00 GBPJPY 24 April 2025 11:11 189.70 0.00 0.00 24 April 2025 16:56 189.69 -0.70
#927708761 buy 1.00 GBPJPY 24 April 2025 11:11 189.70 0.00 0.00 24 April 2025 16:56 189.69 -0.70
#927708760 buy 1.00 GBPJPY 24 April 2025 11:11 189.68 0.00 0.00 24 April 2025 16:55 189.69 0.70
#927708759 buy 1.00 GBPJPY 24 April 2025 11:11 189.68 0.00 0.00 24 April 2025 16:55 189.70 1.40
#927702953 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 24 April 2025 11:05 1.3300 16.00
#927702952 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 24 April 2025 11:05 1.3300 16.00
#927702948 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 24 April 2025 11:05 1.3300 16.00
#927702944 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 24 April 2025 11:05 1.3300 16.00
#927702942 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 24 April 2025 11:05 1.3300 16.00
#927702324 sell 1.00 GBPUSD 23 April 2025 17:53 1.3283 0.00 0.00 23 April 2025 18:29 1.3284 -1.00
#927702320 sell 1.00 GBPUSD 23 April 2025 17:53 1.3282 0.00 0.00 23 April 2025 18:29 1.3282 0.00
#927702318 sell 1.00 GBPUSD 23 April 2025 17:53 1.3282 0.00 0.00 23 April 2025 18:29 1.3284 -2.00
#927702315 sell 1.00 GBPUSD 23 April 2025 17:53 1.3283 0.00 0.00 23 April 2025 18:29 1.3285 -2.00
#927702314 sell 1.00 GBPUSD 23 April 2025 17:53 1.3284 0.00 0.00 23 April 2025 18:29 1.3284 0.00
#927693150 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.55 23.85
#927693148 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.54 23.15
#927693147 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.55 23.85
#927693145 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.57 25.25
#927693144 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.56 24.55
#927692188 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.91 11.25
#927692187 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.92 11.96
#927692186 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.91 11.25
#927692185 buy 1.00 GBPJPY 23 April 2025 05:03 188.74 0.00 0.00 23 April 2025 06:39 188.91 11.95
#927692184 buy 1.00 GBPJPY 23 April 2025 05:03 188.74 0.00 0.00 23 April 2025 06:39 188.91 11.95
#927689863 buy 1.00 GBPUSD 23 April 2025 01:37 1.3249 0.00 0.00 23 April 2025 05:02 1.3308 59.00
#927689862 buy 1.00 GBPUSD 23 April 2025 01:37 1.3249 0.00 0.00 23 April 2025 05:02 1.3308 59.00
#927689860 buy 1.00 GBPUSD 23 April 2025 01:37 1.3250 0.00 0.00 23 April 2025 05:02 1.3307 57.00
#927689859 buy 1.00 GBPUSD 23 April 2025 01:37 1.3251 0.00 0.00 23 April 2025 05:02 1.3307 56.00
#927689858 buy 1.00 GBPUSD 23 April 2025 01:37 1.3252 0.00 0.00 23 April 2025 05:02 1.3307 55.00
#927680914 buy 1.00 GBPJPY 22 April 2025 12:24 187.89 0.00 0.00 23 April 2025 01:35 189.30 98.62
#927680913 buy 1.00 GBPJPY 22 April 2025 12:24 187.89 0.00 0.00 23 April 2025 01:35 189.29 97.92
#927680912 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.22
#927680911 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.22
#927680910 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.21
#927676738 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3378 30.00
#927676737 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3378 30.00
#927676736 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3379 29.00
#927676735 sell 1.00 GBPUSD 22 April 2025 07:29 1.3409 0.00 0.00 22 April 2025 12:21 1.3379 30.00
#927676734 sell 1.00 GBPUSD 22 April 2025 07:29 1.3409 0.00 0.00 22 April 2025 12:21 1.3378 31.00
#927675034 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675033 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675032 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675031 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675030 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927664979 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.56 -3.55
#927664978 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.56 -3.55
#927664977 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.55 -2.84
#927664976 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.54 -2.13
#927664975 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.54 -2.13
#927663449 sell 1.00 USDJPY 21 April 2025 10:09 140.73 0.00 0.00 21 April 2025 11:52 140.61 8.53
#927663447 sell 1.00 USDJPY 21 April 2025 10:09 140.73 0.00 0.00 21 April 2025 11:52 140.61 8.53
#927663446 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:52 140.62 8.53
#927663443 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:52 140.62 8.53
#927663439 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:51 140.62 8.53
#927660323 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660322 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660321 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660320 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660319 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:05 1.3380 3.00
#927660006 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660004 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660002 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660001 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927659999 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
Show more lines
1761.65 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.