empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927779877 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927779876 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927779875 buy 10.00 GBPJPY 02 May 2025 12:04 192.53 0.00 0.00 03 May 2025 00:01 192.33 -137.97
#927779874 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927779873 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927779871 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927779870 buy 10.00 GBPJPY 02 May 2025 12:04 192.54 0.00 0.00 03 May 2025 00:01 192.33 -144.87
#927777774 sell 10.00 USDJPY 02 May 2025 09:30 145.13 0.00 0.00 02 May 2025 10:51 145.11 13.78
#927777771 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777769 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777767 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777765 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777760 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777756 sell 10.00 USDJPY 02 May 2025 09:30 145.12 0.00 0.00 02 May 2025 10:51 145.10 13.78
#927777539 sell 10.00 GBPJPY 02 May 2025 09:06 193.25 0.00 0.00 02 May 2025 09:26 193.24 6.89
#927777537 sell 10.00 GBPJPY 02 May 2025 09:06 193.24 0.00 0.00 02 May 2025 09:26 193.24 0.00
#927777536 sell 10.00 GBPJPY 02 May 2025 09:06 193.25 0.00 0.00 02 May 2025 09:26 193.22 20.67
#927777534 sell 10.00 GBPJPY 02 May 2025 09:06 193.25 0.00 0.00 02 May 2025 09:26 193.23 13.78
#927777533 sell 10.00 GBPJPY 02 May 2025 09:06 193.25 0.00 0.00 02 May 2025 09:26 193.23 13.79
#927777531 sell 10.00 GBPJPY 02 May 2025 09:06 193.24 0.00 0.00 02 May 2025 09:26 193.23 6.89
#927777530 sell 10.00 GBPJPY 02 May 2025 09:06 193.24 0.00 0.00 02 May 2025 09:26 193.22 13.79
#927777518 sell 10.00 USDJPY 02 May 2025 09:02 145.25 0.00 0.00 02 May 2025 09:03 145.24 6.89
#927777517 sell 10.00 USDJPY 02 May 2025 09:02 145.25 0.00 0.00 02 May 2025 09:03 145.24 6.89
#927777515 sell 10.00 USDJPY 02 May 2025 09:02 145.25 0.00 0.00 02 May 2025 09:03 145.24 6.89
#927777514 sell 10.00 USDJPY 02 May 2025 09:02 145.25 0.00 0.00 02 May 2025 09:03 145.24 6.89
#927777167 sell 10.00 GBPJPY 02 May 2025 08:21 193.40 0.00 0.00 02 May 2025 09:03 193.32 55.08
#927777166 sell 10.00 GBPJPY 02 May 2025 08:20 193.41 0.00 0.00 02 May 2025 09:03 193.33 55.08
#927777165 sell 10.00 GBPJPY 02 May 2025 08:20 193.41 0.00 0.00 02 May 2025 09:03 193.33 55.08
#927777164 sell 10.00 GBPJPY 02 May 2025 08:20 193.42 0.00 0.00 02 May 2025 09:01 193.43 -6.88
#927777163 sell 10.00 GBPJPY 02 May 2025 08:20 193.42 0.00 0.00 02 May 2025 09:00 193.40 13.77
#927777162 sell 10.00 GBPJPY 02 May 2025 08:20 193.42 0.00 0.00 02 May 2025 09:00 193.40 13.77
#927777161 sell 10.00 GBPJPY 02 May 2025 08:20 193.42 0.00 0.00 02 May 2025 09:01 193.41 6.89
Show more lines
-614.57 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031