empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927781161 sell 10.00 GBPUSD 02 May 2025 13:38 1.3297 0.00 0.00 03 May 2025 00:01 1.3269 280.00
#927781159 sell 10.00 GBPUSD 02 May 2025 13:38 1.3297 0.00 0.00 03 May 2025 00:01 1.3269 280.00
#927781157 sell 10.00 GBPUSD 02 May 2025 13:38 1.3297 0.00 0.00 03 May 2025 00:01 1.3269 280.00
#927781155 sell 10.00 GBPUSD 02 May 2025 13:38 1.3298 0.00 0.00 03 May 2025 00:01 1.3269 290.00
#927781154 sell 10.00 GBPUSD 02 May 2025 13:38 1.3298 0.00 0.00 03 May 2025 00:01 1.3269 290.00
#927781152 sell 10.00 GBPUSD 02 May 2025 13:38 1.3298 0.00 0.00 03 May 2025 00:01 1.3269 290.00
#927781151 sell 10.00 GBPUSD 02 May 2025 13:38 1.3299 0.00 0.00 03 May 2025 00:01 1.3269 300.00
#927776641 sell 10.00 AUDUSD 02 May 2025 07:40 0.6415 0.00 0.00 02 May 2025 13:34 0.6439 -240.00
#927776640 sell 10.00 AUDUSD 02 May 2025 07:40 0.6415 0.00 0.00 02 May 2025 13:34 0.6439 -240.00
#927776639 sell 10.00 AUDUSD 02 May 2025 07:40 0.6415 0.00 0.00 02 May 2025 13:34 0.6440 -250.00
#927776637 sell 10.00 AUDUSD 02 May 2025 07:40 0.6416 0.00 0.00 02 May 2025 13:34 0.6440 -240.00
#927776629 sell 10.00 AUDUSD 02 May 2025 07:40 0.6416 0.00 0.00 02 May 2025 13:34 0.6440 -240.00
#927776627 sell 10.00 AUDUSD 02 May 2025 07:40 0.6416 0.00 0.00 02 May 2025 13:34 0.6440 -240.00
#927776626 sell 10.00 AUDUSD 02 May 2025 07:39 0.6416 0.00 0.00 02 May 2025 13:34 0.6440 -240.00
#927776616 sell 1.00 AUDUSD 02 May 2025 07:38 0.6417 0.00 0.00 02 May 2025 07:39 0.6420 -3.00
#927776614 sell 1.00 AUDUSD 02 May 2025 07:38 0.6417 0.00 0.00 02 May 2025 07:39 0.6420 -3.00
#927776612 sell 1.00 AUDUSD 02 May 2025 07:38 0.6417 0.00 0.00 02 May 2025 07:39 0.6420 -3.00
#927776610 sell 1.00 AUDUSD 02 May 2025 07:38 0.6417 0.00 0.00 02 May 2025 07:39 0.6420 -3.00
#927776608 sell 1.00 AUDUSD 02 May 2025 07:38 0.6417 0.00 0.00 02 May 2025 07:39 0.6420 -3.00
#927776601 sell 1.00 AUDUSD 02 May 2025 07:38 0.6416 0.00 0.00 02 May 2025 07:39 0.6420 -4.00
#927776599 sell 1.00 AUDUSD 02 May 2025 07:38 0.6416 0.00 0.00 02 May 2025 07:39 0.6420 -4.00
Show more lines
297.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.