Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
454.8 | -53.31% | 32.85% | 87.21% | 335.93% | 354.75% | 354.75% | 354.75% | 271043.92 USD | 151951.92 USD | 5 | 108 | 0 | 3 | -1417.00 USD | -43504.00 USD | 125 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1298 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | -0.88% | -0.61% | 4.09% | -0.92% | -3.93% | 4.14% | 86.10% | 196065.88 USD | 173174.70 USD | 6 | 186 | 3 | 4 | -386.95 USD | -811.03 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.09% | 0.86% | 6.77% | 15.83% | 71.78% | 98372.19 USD | 168289.82 USD | 3 | 3 | 2 | 9 | +1.38 USD | +531.38 USD | 1011 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.09% | 0.85% | 6.77% | 15.84% | 71.75% | 98405.49 USD | 168363.08 USD | 3 | 3 | 3 | 3 | +1.38 USD | +531.38 USD | 1011 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.3 | -5.35% | -16.70% | 28.11% | 42.28% | 42.28% | 42.28% | 42.28% | 97484.35 USD | 148726.56 USD | 6 | 7 | 0 | 0 | -43.17 USD | +4241.64 USD | 61 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.5 | 2.64% | 2.07% | -9.68% | -13.02% | 9.08% | -21.46% | 35.53% | 99975.41 USD | 135502.38 USD | 2 | 2 | 0 | 2 | +7.02 USD | +2647.52 USD | 437 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.3 | 1.73% | 1.74% | -11.29% | -13.63% | 8.48% | -22.11% | 34.31% | 99959.29 USD | 134258.39 USD | 2 | 2 | 0 | 0 | +3.58 USD | +1731.98 USD | 437 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.5 | 0.05% | 0.22% | 0.78% | 10.93% | 5.83% | 9.93% | 30.45% | 126469.18 USD | 126247.93 USD | 14 | 7447 | 0 | 149 | +124.86 USD | +30.14 USD | 1073 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.0 | -0.03% | 1.78% | 4.14% | 7.98% | 5.58% | 7.69% | 26.04% | 148056.73 USD | 125299.10 USD | 6 | 213 | 3 | 24 | -273.12 USD | -29.79 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.