empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927731519 buy 10.00 EURJPY 25 April 2025 22:41 163.30 0.00 0.00 26 April 2025 00:00 163.19 -76.57
#927731518 buy 10.00 EURJPY 25 April 2025 22:41 163.31 0.00 0.00 26 April 2025 00:00 163.19 -83.53
#927731517 buy 10.00 EURJPY 25 April 2025 22:41 163.30 0.00 0.00 26 April 2025 00:00 163.19 -76.57
#927731516 buy 10.00 EURJPY 25 April 2025 22:41 163.29 0.00 0.00 26 April 2025 00:00 163.19 -69.61
#927731515 buy 10.00 EURJPY 25 April 2025 22:41 163.29 0.00 0.00 26 April 2025 00:00 163.19 -69.61
#927731513 buy 10.00 EURJPY 25 April 2025 22:41 163.29 0.00 0.00 26 April 2025 00:00 163.19 -69.61
#927731514 buy 10.00 EURJPY 25 April 2025 22:41 163.29 0.00 0.00 26 April 2025 00:00 163.19 -69.61
#927731416 sell 10.00 EURJPY 25 April 2025 21:57 163.29 0.00 0.00 25 April 2025 22:40 163.28 6.97
#927731415 sell 10.00 EURJPY 25 April 2025 21:57 163.29 0.00 0.00 25 April 2025 22:40 163.28 6.97
#927731412 sell 10.00 EURJPY 25 April 2025 21:57 163.30 0.00 0.00 25 April 2025 22:40 163.28 13.94
#927731413 sell 10.00 EURJPY 25 April 2025 21:57 163.30 0.00 0.00 25 April 2025 22:40 163.28 13.94
#927731414 sell 10.00 EURJPY 25 April 2025 21:57 163.30 0.00 0.00 25 April 2025 22:40 163.28 13.94
#927731411 sell 10.00 EURJPY 25 April 2025 21:57 163.30 0.00 0.00 25 April 2025 22:40 163.28 13.94
#927731410 sell 10.00 EURJPY 25 April 2025 21:57 163.30 0.00 0.00 25 April 2025 22:40 163.28 13.93
#927723959 buy 10.00 GBPUSD 25 April 2025 11:30 1.3300 0.00 0.00 25 April 2025 21:56 1.3326 260.00
#927723958 buy 10.00 GBPUSD 25 April 2025 11:30 1.3300 0.00 0.00 25 April 2025 21:56 1.3326 260.00
#927723948 buy 10.00 GBPUSD 25 April 2025 11:30 1.3299 0.00 0.00 25 April 2025 21:56 1.3326 270.00
#927723949 buy 10.00 GBPUSD 25 April 2025 11:30 1.3299 0.00 0.00 25 April 2025 21:56 1.3326 270.00
#927723950 buy 10.00 GBPUSD 25 April 2025 11:30 1.3299 0.00 0.00 25 April 2025 21:56 1.3326 270.00
#927723947 buy 10.00 GBPUSD 25 April 2025 11:30 1.3299 0.00 0.00 25 April 2025 21:56 1.3326 270.00
#927723946 buy 10.00 GBPUSD 25 April 2025 11:30 1.3299 0.00 0.00 25 April 2025 21:56 1.3326 270.00
#927722768 sell 10.00 GBPUSD 25 April 2025 10:21 1.3305 0.00 0.00 25 April 2025 11:30 1.3300 50.00
#927722767 sell 10.00 GBPUSD 25 April 2025 10:21 1.3305 0.00 0.00 25 April 2025 10:32 1.3301 40.00
#927722766 sell 10.00 GBPUSD 25 April 2025 10:21 1.3305 0.00 0.00 25 April 2025 11:30 1.3300 50.00
#927722748 sell 10.00 GBPUSD 25 April 2025 10:21 1.3304 0.00 0.00 25 April 2025 11:30 1.3300 40.00
#927722747 sell 10.00 GBPUSD 25 April 2025 10:21 1.3304 0.00 0.00 25 April 2025 11:30 1.3300 40.00
#927722746 sell 10.00 GBPUSD 25 April 2025 10:21 1.3304 0.00 0.00 25 April 2025 11:30 1.3300 40.00
#927722743 sell 10.00 GBPUSD 25 April 2025 10:21 1.3304 0.00 0.00 25 April 2025 11:30 1.3300 40.00
#927722745 sell 10.00 GBPUSD 25 April 2025 10:21 1.3304 0.00 0.00 25 April 2025 11:30 1.3300 40.00
#927721201 sell 10.00 GBPJPY 25 April 2025 09:17 190.85 0.00 0.00 25 April 2025 10:18 190.73 83.75
#927721200 sell 10.00 GBPJPY 25 April 2025 09:17 190.85 0.00 0.00 25 April 2025 10:18 190.73 83.75
#927721197 sell 10.00 GBPJPY 25 April 2025 09:17 190.84 0.00 0.00 25 April 2025 10:18 190.73 76.77
#927721198 sell 10.00 GBPJPY 25 April 2025 09:17 190.84 0.00 0.00 25 April 2025 10:18 190.73 76.77
#927721196 sell 10.00 GBPJPY 25 April 2025 09:17 190.84 0.00 0.00 25 April 2025 10:18 190.72 83.74
#927721195 sell 10.00 GBPJPY 25 April 2025 09:17 190.84 0.00 0.00 25 April 2025 10:18 190.72 83.74
#927721194 sell 10.00 GBPJPY 25 April 2025 09:17 190.84 0.00 0.00 25 April 2025 10:18 190.72 83.74
#927721149 sell 1.00 GBPJPY 25 April 2025 09:13 190.96 0.00 0.00 25 April 2025 09:17 190.90 4.18
#927721151 sell 1.00 GBPJPY 25 April 2025 09:13 190.97 0.00 0.00 25 April 2025 09:17 190.89 5.56
#927721146 sell 1.00 GBPJPY 25 April 2025 09:13 190.97 0.00 0.00 25 April 2025 09:17 190.91 4.17
#927721144 sell 1.00 GBPJPY 25 April 2025 09:13 190.98 0.00 0.00 25 April 2025 09:17 190.90 5.57
#927721142 sell 1.00 GBPJPY 25 April 2025 09:13 190.98 0.00 0.00 25 April 2025 09:17 190.90 5.57
#927721141 sell 1.00 GBPJPY 25 April 2025 09:13 190.98 0.00 0.00 25 April 2025 09:17 190.90 5.57
#927721140 sell 1.00 GBPJPY 25 April 2025 09:13 190.97 0.00 0.00 25 April 2025 09:17 190.90 4.87
Show more lines
2386.27 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.