empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
225.5 0.00% 0.00% 0.00% 0.00% 0.32% 32.09% 125.52% 201041.06 USD 201041.06 USD 0 7906 8 0 0.00 USD 0.00 USD 1283 days Low 1.00 USD 25% - 0.00% - - - - - -
220.1 -56.59% -141.56% -145.07% 109.87% 120.13% 120.13% 120.13% 164285.61 USD 91313.61 USD 3 96 0 1 -327.00 USD -20871.00 USD 110 days Low 50.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
190.3 1.23% 6.82% 4.75% 3.20% 2.01% 6.18% 90.30% 197708.92 USD 177108.26 USD 6 182 3 3 +2782.94 USD +1307.80 USD 1034 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
164.3 -0.77% -6.73% -8.43% -5.26% -3.35% 7.47% 64.30% 98360.26 USD 160797.89 USD 3 3 2 9 +1.05 USD +171.05 USD 996 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
164.3 -0.77% -6.73% -8.43% -5.26% -3.35% 7.47% 64.28% 98393.56 USD 160871.15 USD 3 3 3 3 +1.05 USD -558.95 USD 996 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
156.9 -8.31% 57.17% 71.53% 56.89% 56.89% 56.89% 56.89% 98131.41 USD 154737.77 USD 6 7 0 0 -43.05 USD -6363.67 USD 47 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
151.3 5.95% 42.50% 53.40% 51.26% 51.26% 51.26% 51.26% 100000.00 USD 149960.35 USD 4 4 0 0 0.00 USD +2850.00 USD 47 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
151.1 5.95% 42.50% 53.40% 51.06% 51.06% 51.06% 51.06% 100000.00 USD 149760.15 USD 4 4 0 0 0.00 USD +1400.00 USD 47 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
132.9 -0.50% -13.40% -19.87% 4.85% 6.82% -19.68% 32.88% 99921.89 USD 132072.56 USD 2 2 0 2 +3.55 USD -801.35 USD 422 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
132.3 0.08% -13.45% -19.96% 4.85% 6.82% -19.69% 32.26% 99909.21 USD 132137.71 USD 2 2 0 0 +3.55 USD -80.15 USD 422 days Low 1.00 USD 50% - 0.00% - - - - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1815 items

Dalam sistem PAMM Syarikat InstaForex menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.