empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
650.6 1.97% 137.69% 319.33% 499.50% 550.65% 550.65% 550.65% 276540.08 USD 242561.43 USD 3 115 0 19 0.00 USD +337.47 USD 136 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% -0.01% 43.66% 125.52% 201048.06 USD 201048.06 USD 0 7906 10 0 0.00 USD 0.00 USD 1309 days Low 1.00 USD 25% - 0.00% - - - - - -
184.4 0.00% 0.96% -0.37% -8.22% -3.60% 1.03% 84.40% 196087.82 USD 171607.93 USD 6 186 3 5 0.00 USD 0.00 USD 1060 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
169.2 0.00% -1.54% 0.72% -3.19% 3.06% 13.11% 69.25% 98414.52 USD 165912.11 USD 3 3 3 3 0.00 USD 0.00 USD 1022 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
135.8 0.00% -1.14% -9.18% -18.57% 10.21% -26.58% 35.83% 100012.78 USD 135855.05 USD 2 2 0 2 0.00 USD 0.00 USD 448 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
134.5 0.00% -2.02% -9.53% -19.28% 9.52% -27.29% 34.52% 100000.10 USD 134517.40 USD 2 2 0 0 0.00 USD 0.00 USD 448 days Low 1.00 USD 50% - 0.00% - - - - - -
131.8 -0.31% 6.34% 37.15% -18.40% 59.50% -18.73% 31.76% 119644.07 USD 109853.22 USD 6 12 1 0 -97.15 USD -227.68 USD 462 days Low 1.00 USD 50% - 0.00% - - - - - -
130.6 0.00% 0.09% 0.72% 6.35% 8.02% 9.23% 30.63% 126570.48 USD 126483.40 USD 16 7519 0 154 +2.09 USD +6.15 USD 1084 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
126.6 0.00% 0.21% 3.41% 3.01% 5.43% 8.74% 26.58% 148083.23 USD 125861.72 USD 6 213 3 31 0.00 USD 0.00 USD 1060 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
123.4 -0.00% 0.09% 0.75% 8.45% 8.11% 62.36% 23.42% 120667.17 USD 120642.55 USD 19 28788 0 37 +1.60 USD +2.57 USD 1118 days Low 1.00 USD 20% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1766 items

Dalam sistem PAMM Syarikat InstaForex menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.