Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
695.2 | 55.10% | -94.36% | 29.37% | 354.13% | 595.18% | 595.18% | 595.18% | 302165.87 USD | 256750.87 USD | 2 | 156 | 2 | 40 | -4142.25 USD | +15931.50 USD | 167 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1339 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.9 | 11.51% | 8.16% | 17.69% | 13.41% | 21.85% | 26.48% | 86.94% | 170790.41 USD | 167232.77 USD | 4 | 13 | 2 | 7 | +24936.41 USD | -279.56 USD | 1052 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.5 | 9.23% | 9.34% | 17.30% | 13.03% | 21.46% | 26.09% | 86.53% | 167702.44 USD | 167398.14 USD | 6 | 23 | 3 | 4 | +23684.73 USD | -1670.59 USD | 1052 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | -0.35% | 0.80% | -1.93% | -0.74% | -6.05% | -1.67% | 84.26% | 194637.14 USD | 171496.85 USD | 4 | 192 | 4 | 3 | +562.79 USD | -315.49 USD | 1090 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.1 | 11.20% | 18.30% | 29.25% | 60.00% | 55.11% | 55.11% | 55.11% | 100000.00 USD | 154460.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +10300.00 USD | 103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | -5.34% | -2.77% | 17.54% | -32.80% | 47.61% | -9.01% | 37.99% | 116890.29 USD | 103902.82 USD | 6 | 12 | 0 | 0 | -91.77 USD | -10466.31 USD | 492 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
131.4 | 0.15% | 0.47% | 0.75% | 3.11% | 26.60% | 9.19% | 31.39% | 127483.59 USD | 127224.78 USD | 25 | 7836 | 0 | 151 | +39.52 USD | +188.86 USD | 1114 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.7 | -5.32% | -2.70% | 17.03% | -32.09% | 29.73% | -18.41% | 28.68% | 121119.26 USD | 108109.20 USD | 6 | 12 | 0 | 0 | -91.77 USD | -9568.30 USD | 492 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
127.8 | 2.31% | 13.35% | 34.87% | 74.87% | 27.83% | 27.83% | 27.83% | 122149.57 USD | 122149.57 USD | 0 | 147 | 3 | 0 | +2205.85 USD | +2205.85 USD | 126 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.