Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
784.0 | 204.67% | -23.51% | 109.12% | 450.67% | 683.98% | 683.98% | 683.98% | 293909.12 USD | 256649.12 USD | 3 | 157 | 2 | 42 | -7836.75 USD | +81795.00 USD | 167 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1340 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
187.1 | 11.64% | 8.24% | 17.80% | 13.63% | 22.00% | 26.64% | 87.10% | 170792.37 USD | 167234.73 USD | 4 | 13 | 2 | 7 | +24935.37 USD | -0.03 USD | 1053 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.8 | 9.62% | 9.60% | 17.49% | 13.32% | 21.69% | 26.33% | 86.77% | 167705.24 USD | 167400.94 USD | 6 | 23 | 3 | 4 | +23685.54 USD | -1521.11 USD | 1053 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | -0.27% | 0.77% | -2.09% | -0.75% | -6.09% | -1.74% | 84.20% | 194638.19 USD | 171497.90 USD | 4 | 192 | 4 | 3 | +561.86 USD | -250.77 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.5 | 11.20% | 18.25% | 28.75% | 59.20% | 54.46% | 54.46% | 54.46% | 100000.00 USD | 154460.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +11200.00 USD | 103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | 0.03% | 0.23% | 0.76% | 3.71% | 26.20% | 9.24% | 31.44% | 127492.87 USD | 127268.07 USD | 21 | 7837 | 0 | 152 | +18.51 USD | +76.28 USD | 1115 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.6 | -11.86% | -9.64% | 9.17% | -35.97% | 37.95% | -19.30% | 28.59% | 116792.75 USD | 104201.20 USD | 6 | 12 | 0 | 0 | -97.54 USD | -9336.41 USD | 493 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
127.8 | 0.00% | 15.65% | 32.92% | 74.09% | 27.83% | 27.83% | 27.83% | 122149.57 USD | 116117.57 USD | 1 | 148 | 3 | 0 | 0.00 USD | -880.00 USD | 127 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
125.1 | -0.79% | -0.64% | -0.29% | -0.39% | 10.91% | 7.44% | 25.13% | 148592.07 USD | 124483.65 USD | 4 | 219 | 3 | 31 | -520.30 USD | -782.19 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.