Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
372.6 | -147.07% | -38.57% | 6.18% | 253.26% | 272.59% | 272.59% | 272.59% | 266792.92 USD | 147879.92 USD | 5 | 108 | 0 | 3 | -5668.00 USD | -52935.00 USD | 125 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1298 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | -0.88% | -0.61% | 4.09% | -0.92% | -3.93% | 4.14% | 86.10% | 196065.88 USD | 173174.70 USD | 6 | 186 | 3 | 4 | -386.95 USD | -811.03 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.10% | 0.86% | 6.77% | 15.83% | 71.78% | 98372.87 USD | 168290.50 USD | 3 | 3 | 2 | 9 | +1.38 USD | +531.38 USD | 1011 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.8 | 0.54% | 4.00% | 0.09% | 0.85% | 6.77% | 15.84% | 71.75% | 98406.17 USD | 168363.76 USD | 3 | 3 | 3 | 3 | +1.38 USD | +531.38 USD | 1011 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.7 | 1.21% | -11.78% | 36.57% | 48.72% | 48.72% | 48.72% | 48.72% | 97484.35 USD | 144317.63 USD | 6 | 7 | 0 | 0 | -86.70 USD | -858.15 USD | 61 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.5 | 2.64% | 2.07% | -9.68% | -13.02% | 9.08% | -21.46% | 35.53% | 99975.41 USD | 135502.38 USD | 2 | 2 | 0 | 2 | +7.02 USD | +2647.52 USD | 437 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.3 | 1.73% | 1.74% | -11.29% | -13.63% | 8.48% | -22.11% | 34.31% | 99962.73 USD | 134261.83 USD | 2 | 2 | 0 | 0 | +7.02 USD | +1735.42 USD | 437 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.4 | -0.06% | 0.17% | 0.70% | 11.26% | 5.77% | 9.87% | 30.39% | 126467.20 USD | 126251.85 USD | 14 | 7447 | 0 | 150 | +116.25 USD | -19.92 USD | 1073 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.0 | -0.03% | 1.78% | 4.14% | 7.98% | 5.58% | 7.69% | 26.04% | 148056.73 USD | 125299.10 USD | 6 | 213 | 3 | 24 | -270.71 USD | -27.38 USD | 1049 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.