empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927383221 buy 10.00 USDJPY 28 March 2025 20:07 150.09 0.00 0.00 29 March 2025 00:00 149.85 -160.16
#927383219 buy 10.00 USDJPY 28 March 2025 20:07 150.09 0.00 0.00 29 March 2025 00:00 149.85 -160.16
#927383217 buy 10.00 USDJPY 28 March 2025 20:07 150.09 0.00 0.00 29 March 2025 00:00 149.85 -160.16
#927383214 buy 10.00 USDJPY 28 March 2025 20:07 150.09 0.00 0.00 29 March 2025 00:00 149.85 -160.16
#927383212 buy 10.00 USDJPY 28 March 2025 20:07 150.09 0.00 0.00 29 March 2025 00:00 149.85 -160.16
#927383210 buy 10.00 USDJPY 28 March 2025 20:07 150.08 0.00 0.00 29 March 2025 00:00 149.85 -153.49
#927383206 buy 10.00 USDJPY 28 March 2025 20:07 150.08 0.00 0.00 29 March 2025 00:00 149.85 -153.49
#927382961 buy 10.00 USDJPY 28 March 2025 19:32 149.94 0.00 0.00 28 March 2025 20:07 150.05 73.31
#927382960 buy 10.00 USDJPY 28 March 2025 19:32 149.94 0.00 0.00 28 March 2025 20:07 150.04 66.65
#927382959 buy 10.00 USDJPY 28 March 2025 19:32 149.94 0.00 0.00 28 March 2025 20:07 150.05 73.31
#927382958 buy 10.00 USDJPY 28 March 2025 19:32 149.96 0.00 0.00 28 March 2025 20:07 150.05 59.98
#927382953 buy 10.00 USDJPY 28 March 2025 19:32 149.96 0.00 0.00 28 March 2025 20:07 150.04 53.32
#927382947 buy 10.00 USDJPY 28 March 2025 19:32 149.96 0.00 0.00 28 March 2025 20:07 150.04 53.32
#927382945 buy 10.00 USDJPY 28 March 2025 19:32 149.96 0.00 0.00 28 March 2025 20:07 150.05 59.98
#927382118 sell 10.00 GBPUSD 28 March 2025 18:07 1.2944 0.00 0.00 28 March 2025 19:28 1.2934 100.00
#927382117 sell 10.00 GBPUSD 28 March 2025 18:07 1.2944 0.00 0.00 28 March 2025 19:28 1.2934 100.00
#927382116 sell 10.00 GBPUSD 28 March 2025 18:07 1.2944 0.00 0.00 28 March 2025 19:28 1.2934 100.00
#927382115 sell 10.00 GBPUSD 28 March 2025 18:07 1.2943 0.00 0.00 28 March 2025 19:28 1.2935 80.00
#927382114 sell 10.00 GBPUSD 28 March 2025 18:07 1.2943 0.00 0.00 28 March 2025 19:28 1.2934 90.00
#927382113 sell 10.00 GBPUSD 28 March 2025 18:07 1.2943 0.00 0.00 28 March 2025 19:28 1.2934 90.00
#927382112 sell 10.00 GBPUSD 28 March 2025 18:07 1.2944 0.00 0.00 28 March 2025 19:28 1.2934 100.00
#927381758 sell 10.00 GBPUSD 28 March 2025 17:46 1.2946 0.00 0.00 28 March 2025 17:56 1.2937 90.00
#927381756 sell 10.00 GBPUSD 28 March 2025 17:46 1.2947 0.00 0.00 28 March 2025 17:56 1.2937 100.00
#927381752 sell 10.00 GBPUSD 28 March 2025 17:46 1.2947 0.00 0.00 28 March 2025 17:55 1.2937 100.00
#927381748 sell 10.00 GBPUSD 28 March 2025 17:46 1.2947 0.00 0.00 28 March 2025 17:55 1.2937 100.00
#927381745 sell 10.00 GBPUSD 28 March 2025 17:46 1.2947 0.00 0.00 28 March 2025 17:55 1.2937 100.00
#927381742 sell 10.00 GBPUSD 28 March 2025 17:46 1.2947 0.00 0.00 28 March 2025 17:56 1.2937 100.00
#927379708 buy 10.00 USDJPY 28 March 2025 15:53 150.45 0.00 0.00 28 March 2025 17:56 150.33 -79.82
#927379707 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2949 120.00
#927379706 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2949 120.00
#927379705 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2950 110.00
#927379704 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2949 120.00
#927379703 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2949 120.00
#927379700 sell 10.00 GBPUSD 28 March 2025 15:53 1.2961 0.00 0.00 28 March 2025 17:45 1.2949 120.00
#927379272 sell 10.00 USDJPY 28 March 2025 15:22 150.61 0.00 0.00 28 March 2025 15:52 150.51 66.44
#927379270 sell 10.00 USDJPY 28 March 2025 15:22 150.60 0.00 0.00 28 March 2025 15:52 150.51 59.80
#927379267 sell 10.00 USDJPY 28 March 2025 15:22 150.60 0.00 0.00 28 March 2025 15:52 150.51 59.80
#927379266 sell 10.00 USDJPY 28 March 2025 15:22 150.60 0.00 0.00 28 March 2025 15:52 150.50 66.45
#927379264 sell 10.00 USDJPY 28 March 2025 15:22 150.60 0.00 0.00 28 March 2025 15:52 150.48 79.74
#927379262 sell 10.00 USDJPY 28 March 2025 15:22 150.60 0.00 0.00 28 March 2025 15:52 150.51 59.80
#927379259 sell 10.00 USDJPY 28 March 2025 15:22 150.61 0.00 0.00 28 March 2025 15:52 150.48 86.39
#927378618 sell 10.00 USDJPY 28 March 2025 14:48 150.70 0.00 0.00 28 March 2025 15:21 150.64 39.83
#927378617 sell 10.00 USDJPY 28 March 2025 14:48 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927378616 sell 10.00 USDJPY 28 March 2025 14:48 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927378615 sell 10.00 USDJPY 28 March 2025 14:48 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927378614 sell 10.00 USDJPY 28 March 2025 14:48 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927378613 sell 10.00 USDJPY 28 March 2025 14:47 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927378612 sell 10.00 USDJPY 28 March 2025 14:47 150.69 0.00 0.00 28 March 2025 15:21 150.64 33.19
#927377768 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377767 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377764 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377763 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377761 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377760 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.62 146.06
#927377759 sell 10.00 USDJPY 28 March 2025 13:37 150.84 0.00 0.00 28 March 2025 14:38 150.63 139.41
#927377031 sell 10.00 GBPUSD 28 March 2025 12:53 1.2942 0.00 0.00 28 March 2025 13:36 1.2928 140.00
#927377030 sell 10.00 GBPUSD 28 March 2025 12:53 1.2942 0.00 0.00 28 March 2025 13:31 1.2929 130.00
#927377029 sell 10.00 GBPUSD 28 March 2025 12:53 1.2942 0.00 0.00 28 March 2025 13:31 1.2929 130.00
#927377028 sell 10.00 GBPUSD 28 March 2025 12:53 1.2942 0.00 0.00 28 March 2025 13:31 1.2928 140.00
#927377027 sell 10.00 GBPUSD 28 March 2025 12:52 1.2942 0.00 0.00 28 March 2025 13:31 1.2928 140.00
#927377026 sell 10.00 GBPUSD 28 March 2025 12:52 1.2942 0.00 0.00 28 March 2025 13:31 1.2929 130.00
#927377025 sell 10.00 GBPUSD 28 March 2025 12:52 1.2942 0.00 0.00 28 March 2025 13:31 1.2928 140.00
#927368636 buy 10.00 GBPJPY 28 March 2025 08:33 195.00 0.00 0.00 28 March 2025 12:52 195.03 19.91
#927368635 buy 10.00 USDJPY 28 March 2025 08:32 150.72 0.00 0.00 28 March 2025 12:52 150.72 0.00
#927368634 buy 10.00 USDJPY 28 March 2025 08:32 150.72 0.00 0.00 28 March 2025 12:52 150.72 0.00
#927368633 buy 10.00 USDJPY 28 March 2025 08:32 150.72 0.00 0.00 28 March 2025 12:52 150.72 0.00
#927368631 buy 10.00 GBPJPY 28 March 2025 08:32 195.03 0.00 0.00 28 March 2025 12:52 195.06 19.90
#927368630 buy 10.00 GBPJPY 28 March 2025 08:32 195.03 0.00 0.00 28 March 2025 12:52 195.07 26.54
#927368628 buy 10.00 GBPJPY 28 March 2025 08:32 195.03 0.00 0.00 28 March 2025 12:52 195.05 13.26
#927366291 sell 10.00 USDJPY 28 March 2025 04:07 150.80 0.00 0.00 28 March 2025 08:32 150.73 46.44
#927366290 sell 10.00 USDJPY 28 March 2025 04:07 150.80 0.00 0.00 28 March 2025 08:31 150.72 53.08
#927366289 sell 10.00 USDJPY 28 March 2025 04:07 150.80 0.00 0.00 28 March 2025 08:31 150.72 53.08
#927366288 sell 10.00 USDJPY 28 March 2025 04:07 150.80 0.00 0.00 28 March 2025 08:31 150.72 53.08
#927366286 sell 10.00 USDJPY 28 March 2025 04:06 150.80 0.00 0.00 28 March 2025 08:32 150.73 46.44
#927366284 sell 10.00 USDJPY 28 March 2025 04:06 150.80 0.00 0.00 28 March 2025 08:32 150.72 53.08
#927366282 sell 10.00 USDJPY 28 March 2025 04:06 150.80 0.00 0.00 28 March 2025 08:31 150.72 53.08
#927364794 sell 10.00 USDJPY 28 March 2025 01:50 150.86 0.00 0.00 28 March 2025 04:05 150.82 26.52
#927364792 sell 10.00 USDJPY 28 March 2025 01:50 150.86 0.00 0.00 28 March 2025 04:05 150.82 26.52
#927364789 sell 10.00 USDJPY 28 March 2025 01:50 150.86 0.00 0.00 28 March 2025 04:05 150.82 26.52
#927364787 sell 10.00 USDJPY 28 March 2025 01:50 150.84 0.00 0.00 28 March 2025 04:05 150.82 13.26
#927364786 sell 10.00 USDJPY 28 March 2025 01:49 150.84 0.00 0.00 28 March 2025 04:04 150.82 13.26
#927364784 sell 10.00 USDJPY 28 March 2025 01:49 150.84 0.00 0.00 28 March 2025 04:04 150.82 13.26
#927364782 sell 10.00 USDJPY 28 March 2025 01:49 150.84 0.00 0.00 28 March 2025 04:05 150.82 13.26
Show more lines
4432.67 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.