Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
865.4 | -11.62% | 6.14% | 81.50% | 494.61% | 767.01% | 765.35% | 765.35% | 305633.83 USD | 301038.83 USD | 2 | 193 | 0 | 55 | +110.52 USD | -4046.48 USD | 183 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.39% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1355 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.4 | 2.53% | 4.14% | 15.83% | 22.33% | 27.55% | 32.55% | 94.42% | 171881.85 USD | 173434.34 USD | 6 | 17 | 2 | 7 | +2.89 USD | +2499.13 USD | 1069 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.9 | 0.95% | 1.92% | 4.63% | 3.93% | -3.69% | -2.25% | 85.91% | 194657.69 USD | 172937.04 USD | 6 | 194 | 4 | 3 | +2.02 USD | +847.63 USD | 1107 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.5 | -0.17% | -1.35% | 8.47% | 12.43% | 17.63% | 22.64% | 84.49% | 168458.10 USD | 165464.01 USD | 6 | 27 | 3 | 3 | +2.87 USD | +706.53 USD | 1069 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.1 | -18.85% | 14.78% | 48.77% | 96.80% | 56.09% | 56.09% | 56.09% | 147872.67 USD | 147872.67 USD | 0 | 163 | 3 | 0 | -17856.20 USD | -17856.20 USD | 142 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.5 | -1.79% | 0.56% | 31.47% | 41.60% | 43.48% | 43.48% | 43.48% | 120447.57 USD | 172794.01 USD | 6 | 26 | 0 | 0 | 0.00 USD | +25.50 USD | 1135 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.8 | -1.78% | 0.55% | 31.31% | 41.38% | 42.80% | 42.80% | 42.80% | 120670.55 USD | 172948.47 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3232.41 USD | 1135 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | -1.93% | -0.78% | 1.14% | 32.06% | 42.55% | 42.55% | 42.55% | 183841.76 USD | 183153.58 USD | 6 | 30 | 1 | 2 | +3.01 USD | -1434.26 USD | 1135 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.3 | 0.11% | 1.66% | 0.92% | 28.83% | 39.30% | 39.30% | 39.30% | 182057.13 USD | 180324.50 USD | 6 | 18 | 0 | 4 | +3.19 USD | +184.71 USD | 1135 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.