Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
852.9 | 45.48% | 66.77% | 203.75% | 596.19% | 752.88% | 752.88% | 752.88% | 311530.72 USD | 289264.47 USD | 2 | 152 | 2 | 59 | +11190.00 USD | +12823.35 USD | 165 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.70% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1338 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | 0.88% | 5.33% | 1.18% | 0.67% | -6.07% | -0.54% | 85.58% | 194074.35 USD | 172787.88 USD | 6 | 192 | 4 | 3 | +1.95 USD | +825.47 USD | 1089 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.5 | -0.88% | 0.37% | 7.22% | 2.47% | 12.02% | 15.31% | 76.47% | 144017.71 USD | 168265.36 USD | 5 | 9 | 3 | 3 | +2.00 USD | -839.76 USD | 1051 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.3 | -1.76% | -1.63% | 7.08% | 2.33% | 11.88% | 15.18% | 76.35% | 145854.00 USD | 168080.64 USD | 7 | 13 | 2 | 7 | +2.93 USD | -1683.85 USD | 1051 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.0 | 3.24% | -6.71% | 16.37% | -34.10% | 53.84% | -0.49% | 47.95% | 116982.06 USD | 116218.17 USD | 6 | 12 | 0 | 0 | -89.90 USD | +674.72 USD | 491 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.6 | -0.28% | 2.14% | 16.92% | 71.87% | 44.58% | 44.58% | 44.58% | 183808.68 USD | 184949.78 USD | 6 | 22 | 1 | 2 | +3.10 USD | -242.37 USD | 1117 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.9 | 0.38% | 2.53% | 12.32% | 67.10% | 39.91% | 39.91% | 39.91% | 180463.60 USD | 180841.29 USD | 6 | 16 | 0 | 4 | +3.05 USD | +338.34 USD | 1117 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.6 | 3.34% | -6.58% | 16.15% | -33.23% | 36.47% | -9.93% | 38.58% | 121211.03 USD | 120354.95 USD | 6 | 12 | 0 | 0 | -89.90 USD | +1892.54 USD | 491 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | -0.05% | 2.18% | 0.63% | 2.84% | 22.93% | 9.02% | 31.26% | 127420.31 USD | 127075.19 USD | 25 | 7813 | 0 | 152 | +48.70 USD | -0.67 USD | 1113 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.