Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
866.6 | 0.00% | 6.31% | 104.10% | 498.44% | 769.17% | 766.59% | 766.59% | 305415.83 USD | 300820.83 USD | 2 | 193 | 0 | 58 | 0.00 USD | 0.00 USD | 185 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.28% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1357 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.2 | 0.00% | 3.89% | 16.07% | 22.91% | 26.46% | 32.12% | 94.17% | 171890.28 USD | 173442.77 USD | 6 | 17 | 2 | 7 | 0.00 USD | 0.00 USD | 1070 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 0.00% | 1.73% | 4.50% | 3.46% | -3.76% | -3.73% | 85.72% | 194663.79 USD | 172943.14 USD | 6 | 194 | 4 | 3 | 0.00 USD | 0.00 USD | 1108 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -1.28% | 7.53% | 13.33% | 16.88% | 22.53% | 84.57% | 168466.78 USD | 165472.69 USD | 6 | 27 | 3 | 3 | 0.00 USD | 0.00 USD | 1070 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.1 | 0.00% | 14.78% | 40.95% | 98.93% | 56.09% | 56.09% | 56.09% | 147872.67 USD | 147872.67 USD | 0 | 163 | 3 | 0 | 0.00 USD | 0.00 USD | 144 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
148.8 | 1.23% | -1.18% | 37.93% | 45.87% | 48.84% | 48.84% | 48.84% | 120447.57 USD | 176178.77 USD | 6 | 26 | 0 | 0 | 0.00 USD | +1981.75 USD | 1136 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.1 | 1.23% | -1.17% | 37.73% | 45.62% | 48.14% | 48.14% | 48.14% | 120670.55 USD | 176333.23 USD | 6 | 26 | 0 | 1 | 0.00 USD | +2441.70 USD | 1136 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | 0.00% | -0.77% | 0.16% | 34.25% | 42.56% | 42.56% | 42.56% | 183850.92 USD | 183162.74 USD | 6 | 30 | 1 | 2 | 0.00 USD | 0.00 USD | 1136 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.3 | 0.00% | 1.65% | 1.35% | 31.00% | 39.29% | 39.29% | 39.29% | 182066.80 USD | 180334.17 USD | 6 | 18 | 0 | 4 | 0.00 USD | 0.00 USD | 1136 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.