empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927381864 buy 10.00 GBPJPY 28 March 2025 17:51 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927381862 buy 10.00 GBPJPY 28 March 2025 17:51 194.53 0.00 0.00 29 March 2025 00:00 193.89 -427.09
#927381861 buy 10.00 GBPJPY 28 March 2025 17:51 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927381854 buy 10.00 GBPUSD 28 March 2025 17:51 1.2946 0.00 0.00 29 March 2025 00:00 1.2940 -60.00
#927380529 buy 10.00 GBPJPY 28 March 2025 16:28 194.41 0.00 0.00 28 March 2025 17:50 194.54 86.47
#927380530 buy 10.00 GBPJPY 28 March 2025 16:28 194.41 0.00 0.00 28 March 2025 17:50 194.54 86.47
#927380523 buy 10.00 GBPJPY 28 March 2025 16:28 194.42 0.00 0.00 28 March 2025 17:50 194.54 79.82
#927380516 buy 10.00 GBPJPY 28 March 2025 16:28 194.41 0.00 0.00 28 March 2025 17:50 194.54 86.47
#927377933 sell 10.00 GBPUSD 28 March 2025 13:54 1.2928 0.00 0.00 29 March 2025 00:00 1.2943 -150.00
#927377932 sell 10.00 GBPUSD 28 March 2025 13:54 1.2928 0.00 0.00 29 March 2025 00:00 1.2943 -150.00
#927377931 sell 10.00 GBPUSD 28 March 2025 13:54 1.2928 0.00 0.00 29 March 2025 00:00 1.2943 -150.00
#927377603 sell 10.00 GBPUSD 28 March 2025 13:26 1.2929 0.00 0.00 28 March 2025 13:53 1.2928 10.00
#927377602 sell 10.00 GBPUSD 28 March 2025 13:26 1.2929 0.00 0.00 28 March 2025 13:53 1.2928 10.00
#927377601 sell 10.00 GBPUSD 28 March 2025 13:26 1.2929 0.00 0.00 28 March 2025 13:53 1.2928 10.00
#927377240 buy 10.00 GBPJPY 28 March 2025 13:07 194.97 0.00 0.00 28 March 2025 13:25 195.02 33.14
#927377233 buy 10.00 GBPJPY 28 March 2025 13:07 194.98 0.00 0.00 28 March 2025 13:25 195.02 26.51
#927377232 buy 10.00 GBPJPY 28 March 2025 13:07 194.98 0.00 0.00 28 March 2025 13:25 195.02 26.51
#927376350 buy 10.00 GBPUSD 28 March 2025 12:27 1.2945 0.00 0.00 28 March 2025 15:19 1.2956 110.00
#927376348 buy 10.00 GBPUSD 28 March 2025 12:26 1.2946 0.00 0.00 28 March 2025 15:19 1.2956 100.00
#927376328 sell 1.00 GBPJPY 28 March 2025 12:20 195.00 0.00 0.00 28 March 2025 13:07 194.98 1.33
#927376327 sell 1.00 GBPUSD 28 March 2025 12:20 1.2943 0.00 0.00 28 March 2025 13:07 1.2938 5.00
#927376326 buy 1.00 GBPJPY 28 March 2025 12:20 195.08 0.00 0.00 28 March 2025 15:08 195.18 6.64
#927376325 sell 1.00 GBPJPY 28 March 2025 12:20 195.00 0.00 0.00 28 March 2025 13:07 194.98 1.33
#927376319 buy 10.00 GBPUSD 28 March 2025 12:18 1.2946 0.00 0.00 28 March 2025 15:19 1.2956 100.00
#927365922 sell 10.00 GBPUSD 28 March 2025 03:39 1.2947 0.00 0.00 28 March 2025 12:17 1.2946 10.00
#927365914 sell 10.00 GBPJPY 28 March 2025 03:38 195.23 0.00 0.00 28 March 2025 07:53 195.13 66.31
#927365912 sell 10.00 GBPUSD 28 March 2025 03:38 1.2950 0.00 0.00 28 March 2025 12:17 1.2946 40.00
#927365911 sell 10.00 GBPJPY 28 March 2025 03:38 195.24 0.00 0.00 28 March 2025 07:53 195.14 66.30
#927365763 sell 10.00 GBPJPY 28 March 2025 03:20 195.32 0.00 0.00 28 March 2025 03:35 195.27 33.16
#927365762 sell 10.00 GBPJPY 28 March 2025 03:20 195.33 0.00 0.00 28 March 2025 03:35 195.27 39.79
#927365761 sell 10.00 GBPJPY 28 March 2025 03:20 195.33 0.00 0.00 28 March 2025 03:35 195.27 39.79
#927365760 sell 10.00 GBPJPY 28 March 2025 03:20 195.35 0.00 0.00 28 March 2025 03:35 195.27 53.05
#927365754 buy 10.00 GBPUSD 28 March 2025 03:19 1.2952 0.00 0.00 28 March 2025 09:28 1.2963 110.00
#927365649 sell 1.00 GBPUSD 28 March 2025 03:12 1.2945 0.00 0.00 28 March 2025 12:17 1.2946 -1.00
#927365645 buy 1.00 GBPUSD 28 March 2025 03:12 1.2949 0.00 0.00 28 March 2025 03:20 1.2949 0.00
#927365643 buy 1.00 GBPUSD 28 March 2025 03:11 1.2948 0.00 0.00 28 March 2025 03:20 1.2949 1.00
#927365642 buy 1.00 GBPUSD 28 March 2025 03:11 1.2949 0.00 0.00 28 March 2025 03:20 1.2949 0.00
#927365508 sell 1.00 GBPJPY 28 March 2025 02:58 195.38 0.00 0.00 28 March 2025 03:11 195.34 2.65
#927365506 sell 1.00 GBPJPY 28 March 2025 02:58 195.40 0.00 0.00 28 March 2025 03:11 195.34 3.97
#927365145 sell 1.00 GBPJPY 28 March 2025 02:18 195.56 0.00 0.00 28 March 2025 02:58 195.46 6.62
#927365140 sell 1.00 GBPJPY 28 March 2025 02:18 195.55 0.00 0.00 28 March 2025 02:58 195.45 6.62
#927364826 sell 1.00 GBPJPY 28 March 2025 01:52 195.34 0.00 0.00 28 March 2025 03:11 195.34 0.00
#927364825 buy 1.00 GBPJPY 28 March 2025 01:52 195.43 0.00 0.00 28 March 2025 02:18 195.55 7.94
#927364824 buy 1.00 GBPJPY 28 March 2025 01:52 195.46 0.00 0.00 28 March 2025 02:18 195.56 6.62
#927364823 sell 1.00 GBPJPY 28 March 2025 01:52 195.39 0.00 0.00 28 March 2025 03:11 195.34 3.31
#927364817 buy 1.00 GBPUSD 28 March 2025 01:52 1.2953 0.00 0.00 28 March 2025 09:28 1.2963 10.00
Show more lines
-492.11 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.