Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 32.09% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1284 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
223.1 | -47.98% | -166.77% | -141.17% | 112.81% | 123.06% | 123.06% | 123.06% | 164285.61 USD | 94655.61 USD | 3 | 96 | 0 | 1 | -327.00 USD | -21246.00 USD | 111 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
190.4 | 1.28% | 6.87% | 4.81% | 3.25% | 2.07% | 6.24% | 90.36% | 197708.92 USD | 177108.26 USD | 6 | 182 | 3 | 3 | +2782.94 USD | +1187.40 USD | 1035 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.2 | -0.90% | -6.86% | -8.56% | -5.38% | -3.47% | 7.35% | 64.18% | 98360.26 USD | 160797.89 USD | 3 | 3 | 2 | 9 | +1.05 USD | -878.95 USD | 997 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.2 | -0.90% | -6.85% | -8.55% | -5.38% | -3.47% | 7.35% | 64.16% | 98393.56 USD | 160871.15 USD | 3 | 3 | 3 | 3 | +1.05 USD | -878.95 USD | 997 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
157.5 | -6.10% | 54.91% | 71.49% | 57.47% | 57.47% | 57.47% | 57.47% | 98131.41 USD | 156209.34 USD | 6 | 7 | 0 | 0 | -43.05 USD | -5908.18 USD | 47 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.0 | 4.65% | 41.20% | 52.10% | 49.96% | 49.96% | 49.96% | 49.96% | 100000.00 USD | 149960.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +4650.00 USD | 47 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.8 | 4.65% | 41.20% | 52.10% | 49.76% | 49.76% | 49.76% | 49.76% | 100000.00 USD | 149760.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +4650.00 USD | 47 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.3 | 0.08% | -13.45% | -19.96% | 4.85% | 6.82% | -19.69% | 32.26% | 99909.21 USD | 132137.71 USD | 2 | 2 | 0 | 0 | +3.55 USD | +84.25 USD | 423 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
132.2 | -1.20% | -14.11% | -20.58% | 4.14% | 6.11% | -20.39% | 32.17% | 99921.89 USD | 132072.56 USD | 2 | 2 | 0 | 2 | +3.55 USD | -1016.95 USD | 423 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.