empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
764.2 1.55% 115.41% 533.90% 577.20% 664.16% 664.16% 664.16% 281574.09 USD 281574.09 USD 0 127 0 27 +570.00 USD +570.00 USD 144 days Низкая 100.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% -0.01% 43.05% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1317 days Низкая 1.00 USD 25% - 0.00% - - - - - -
182.4 1.16% -3.93% -5.11% -6.75% -3.97% -1.09% 82.35% 196139.51 USD 169749.85 USD 6 186 4 5 +2.11 USD +1080.01 USD 1068 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
167.5 0.11% -1.74% 1.60% -4.97% -0.38% 11.25% 67.54% 98421.49 USD 164239.08 USD 3 3 3 3 +0.91 USD +110.91 USD 1030 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
138.2 2.86% 20.90% 39.85% -5.84% 70.44% -11.66% 38.16% 118952.84 USD 109728.06 USD 6 12 0 0 -93.07 USD -1464.81 USD 470 days Низкая 1.00 USD 50% - 0.00% - - - - - -
136.7 0.75% 10.95% 2.30% 36.66% 36.66% 36.66% 36.66% 100000.00 USD 136660.35 USD 4 4 0 0 0.00 USD +750.00 USD 80 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
136.5 0.75% 10.95% 2.30% 36.46% 36.46% 36.46% 36.46% 100000.00 USD 136460.15 USD 4 4 0 0 0.00 USD +750.00 USD 80 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
133.5 -3.77% -0.71% 1.43% -19.20% 2.53% -26.15% 33.52% 100040.05 USD 133575.52 USD 2 2 0 2 +3.55 USD -3766.35 USD 456 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
133.0 -4.24% -0.70% 1.27% -19.10% 9.11% -26.06% 33.00% 100023.82 USD 133035.32 USD 2 2 0 0 0.00 USD -4239.30 USD 456 days Низкая 1.00 USD 50% - 0.00% - - - - - -
130.8 0.00% 0.19% 0.71% 3.47% 25.58% 8.90% 30.83% 126741.34 USD 126662.85 USD 23 7612 0 153 +25.57 USD +16.38 USD 1092 days Низкая 1.00 USD 10% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1753 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.